Brunsbüttel, Germany

Units are meters, initial timezone is M

March 2024 low is -0.3m, high is 3.4m, range is 3.7m.

Predicted historical low is -1.7m, high is 5.1m, range is 6.7m.

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   02-25      02-26      02-27      02-28      02-29      03-01      03-02 

H0251  3.0 H0324  3.0 H0355  3.0 H0423  3.0 H0447  3.0 H0513  3.0 L0014  0.2

L0942  0.1 L1015  0.1 L1044  0.2 L1110  0.3 L1135  0.3 L1202  0.3 H0543  3.0

H1517  2.8 H1548  2.8 H1616  2.8 H1641  2.8 H1703  2.8 H1727  2.9 L1236  0.3

L2152  0.3 L2223  0.3 L2250  0.3 L2315  0.3 L2341  0.3            H1758  2.9

 

LQtr 03-03    03-04      03-05      03-06      03-07      03-08      03-09 

L0052  0.3 L0139  0.4 L0239  0.5 L0353  0.6 L0515  0.6 L0648  0.3 H0043  3.1

H0620  2.9 H0705  2.8 H0811  2.6 H0958  2.5 H1122  2.6 H1227  2.8 L0752  0.0

L1316  0.4 L1407  0.6 L1512  0.7 L1627  0.8 L1749  0.7 L1913  0.4 H1322  2.9

H1835  2.8 H1923  2.7 H2054  2.6 H2231  2.7 H2343  2.9            L2013  0.2

 

New 03-10     03-11      03-12      03-13      03-14      03-15      03-16 

H0135  3.2 H0223  3.3 H0308  3.4 H0351  3.4 H0434  3.4 H0518  3.3 L0025 -0.1

L0845 -0.2 L0931 -0.3 L1015 -0.3 L1055 -0.2 L1132 -0.1 L1209 -0.0 H0603  3.2

H1410  3.0 H1454  3.1 H1536  3.1 H1617  3.1 H1658  3.1 H1740  3.1 L1246  0.2

L2103 -0.0 L2148 -0.1 L2231 -0.2 L2310 -0.2 L2347 -0.2            H1824  3.0

 

FQtr 03-17    03-18      03-19      03-20      03-21      03-22      03-23 

L0105  0.1 L0151  0.3 L0245  0.5 L0352  0.7 L0608  0.6 H0005  2.8 H0059  3.0

H0652  3.0 H0748  2.7 H0856  2.5 H1023  2.5 H1146  2.6 L0707  0.3 L0753  0.1

L1326  0.4 L1412  0.6 L1508  0.8 L1619  0.9 L1833  0.7 H1246  2.7 H1333  2.8

H1915  2.9 H2014  2.7 H2125  2.7 H2252  2.7            L1926  0.4 L2009  0.3

 

   03-24   Full 03-25    03-26      03-27      03-28      03-29      03-30 

H0142  3.0 H0218  3.1 H0251  3.1 H0321  3.1 H0348  3.0 H0416  3.0 H0447  3.0

L0834  0.0 L0910  0.0 L0942  0.1 L1011  0.2 L1038  0.2 L1105  0.2 L1134  0.2

H1411  2.9 H1444  2.9 H1513  2.9 H1541  2.9 H1606  2.9 H1631  2.9 H1701  3.0

L2048  0.2 L2122  0.2 L2153  0.2 L2221  0.2 L2249  0.2 L2319  0.2 L2351  0.2

 

   03-31      04-01   LQtr 04-02    04-03      04-04      04-05      04-06 

H0621  3.0 L0129  0.2 L0215  0.4 L0316  0.5 L0432  0.6 L0552  0.5 H0017  3.0

L1308  0.3 H0659  2.9 H0743  2.7 H0846  2.5 H1034  2.5 H1158  2.6 L0720  0.2

H1833  3.0 L1347  0.4 L1435  0.6 L1542  0.7 L1701  0.8 L1821  0.6 H1301  2.8

           H1911  2.9 H1956  2.8 H2110  2.7 H2303  2.8            L1946  0.4

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   03-31      04-01   LQtr 04-02    04-03      04-04      04-05      04-06 

H0621  3.0 L0129  0.2 L0215  0.4 L0316  0.5 L0432  0.6 L0552  0.5 H0017  3.0

L1308  0.3 H0659  2.9 H0743  2.7 H0846  2.5 H1034  2.5 H1158  2.6 L0720  0.2

H1833  3.0 L1347  0.4 L1435  0.6 L1542  0.7 L1701  0.8 L1821  0.6 H1301  2.8

           H1911  2.9 H1956  2.8 H2110  2.7 H2303  2.8            L1946  0.4

 

   04-07   New 04-08     04-09      04-10      04-11      04-12      04-13 

H0116  3.2 H0208  3.3 H0257  3.4 H0343  3.4 H0427  3.3 H0511  3.2 L0024 -0.1

L0826 -0.1 L0918 -0.3 L1006 -0.3 L1049 -0.3 L1129 -0.2 L1206 -0.0 H0555  3.2

H1354  3.0 H1442  3.1 H1527  3.1 H1609  3.1 H1650  3.1 H1731  3.1 L1240  0.1

L2048  0.1 L2139 -0.1 L2225 -0.2 L2307 -0.2 L2347 -0.2            H1814  3.1

 

   04-14   FQtr 04-15    04-16      04-17      04-18      04-19      04-20 

L0100 -0.0 L0138  0.1 L0222  0.3 L0315  0.5 L0421  0.6 L0620  0.6 H0021  2.9

H0640  3.0 H0729  2.9 H0823  2.7 H0925  2.6 H1040  2.5 H1204  2.6 L0730  0.4

L1313  0.3 L1348  0.4 L1432  0.6 L1528  0.8 L1638  0.9 L1848  0.8 H1305  2.7

H1858  3.1 H1948  3.0 H2044  2.9 H2149  2.8 H2305  2.8            L1949  0.5

 

   04-21      04-22      04-23   Full 04-24    04-25      04-26      04-27 

H0117  3.0 H0200  3.0 H0236  3.1 H0310  3.1 H0343  3.1 H0417  3.0 H0451  3.0

L0817  0.2 L0856  0.1 L0931  0.1 L1004  0.1 L1036  0.1 L1107  0.2 L1138  0.2

H1352  2.8 H1430  2.9 H1503  3.0 H1533  3.0 H1604  3.0 H1634  3.0 H1706  3.0

L2033  0.3 L2111  0.2 L2146  0.2 L2219  0.1 L2252  0.1 L2325  0.1 L2358  0.2

 

   04-28      04-29      04-30   LQtr 05-01    05-02      05-03      05-04 

H0527  2.9 L0034  0.2 L0114  0.2 L0202  0.3 L0306  0.4 L0418  0.4 L0528  0.3

L1210  0.3 H0605  2.9 H0646  2.8 H0734  2.6 H0842  2.5 H1013  2.5 H1129  2.7

H1740  3.0 L1245  0.3 L1325  0.5 L1415  0.6 L1525  0.7 L1640  0.7 L1752  0.5

           H1816  3.0 H1856  3.0 H1944  2.9 H2103  2.9 H2237  2.9 H2348  3.1

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   04-28      04-29      04-30   LQtr 05-01    05-02      05-03      05-04 

H0527  2.9 L0034  0.2 L0114  0.2 L0202  0.3 L0306  0.4 L0418  0.4 L0528  0.3

L1210  0.3 H0605  2.9 H0646  2.8 H0734  2.6 H0842  2.5 H1013  2.5 H1129  2.7

H1740  3.0 L1245  0.3 L1325  0.5 L1415  0.6 L1525  0.7 L1640  0.7 L1752  0.5

           H1816  3.0 H1856  3.0 H1944  2.9 H2103  2.9 H2237  2.9 H2348  3.1

 

   05-05      05-06      05-07   New 05-08     05-09      05-10      05-11 

L0643  0.1 H0048  3.3 H0141  3.3 H0231  3.3 H0319  3.2 H0406  3.1 H0451  3.0

H1231  2.9 L0754 -0.1 L0850 -0.2 L0939 -0.2 L1024 -0.1 L1105  0.0 L1142  0.2

L1910  0.3 H1324  3.0 H1413  3.1 H1500  3.1 H1543  3.1 H1626  3.1 H1709  3.1

           L2018  0.0 L2113 -0.1 L2201 -0.2 L2246 -0.1 L2327 -0.1          

 

   05-12      05-13      05-14   FQtr 05-15    05-16      05-17      05-18 

L0005  0.0 L0041  0.1 L0118  0.2 L0200  0.3 L0251  0.4 L0349  0.5 L0453  0.6

H0537  2.9 H0623  2.9 H0710  2.8 H0800  2.7 H0855  2.6 H0955  2.6 H1105  2.6

L1214  0.3 L1244  0.4 L1316  0.4 L1359  0.5 L1455  0.6 L1559  0.7 L1707  0.7

H1753  3.1 H1839  3.1 H1927  3.1 H2018  3.0 H2113  2.9 H2214  2.9 H2320  2.9

 

   05-19      05-20      05-21      05-22   Full 05-23    05-24      05-25 

L0617  0.5 H0020  2.9 H0108  3.0 H0149  3.0 H0230  3.1 H0310  3.0 H0351  3.0

H1212  2.7 L0725  0.3 L0809  0.2 L0848  0.1 L0926  0.1 L1003  0.1 L1041  0.2

L1832  0.7 H1301  2.8 H1341  2.9 H1418  3.0 H1455  3.0 H1532  3.1 H1609  3.0

           L1942  0.5 L2027  0.3 L2107  0.2 L2147  0.2 L2227  0.1 L2306  0.2

 

   05-26      05-27      05-28      05-29   LQtr 05-30    05-31      06-01 

H0433  2.9 H0514  2.8 L0025  0.2 L0109  0.3 L0200  0.3 L0259  0.3 L0400  0.3

L1117  0.3 L1153  0.3 H0556  2.8 H0642  2.7 H0733  2.6 H0836  2.6 H0947  2.6

H1647  3.0 H1726  3.0 L1231  0.4 L1314  0.5 L1408  0.5 L1514  0.5 L1618  0.5

L2345  0.2            H1807  3.0 H1852  3.0 H1945  3.0 H2056  3.0 H2211  3.1

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   05-26      05-27      05-28      05-29   LQtr 05-30    05-31      06-01 

H0433  2.9 H0514  2.8 L0025  0.2 L0109  0.3 L0200  0.3 L0259  0.3 L0400  0.3

L1117  0.3 L1153  0.3 H0556  2.8 H0642  2.7 H0733  2.6 H0836  2.6 H0947  2.6

H1647  3.0 H1726  3.0 L1231  0.4 L1314  0.5 L1408  0.5 L1514  0.5 L1618  0.5

L2345  0.2            H1807  3.0 H1852  3.0 H1945  3.0 H2056  3.0 H2211  3.1

 

   06-02      06-03      06-04      06-05   New 06-06     06-07      06-08 

L0501  0.2 L0606  0.1 H0021  3.2 H0118  3.2 H0211  3.1 H0304  3.0 H0354  2.9

H1058  2.7 H1200  2.9 L0718  0.0 L0821 -0.0 L0915 -0.0 L1003  0.1 L1047  0.2

L1722  0.4 L1832  0.3 H1257  3.0 H1349  3.0 H1438  3.0 H1526  3.0 H1612  3.0

H2320  3.1            L1947  0.1 L2049  0.0 L2142 -0.0 L2230  0.0 L2314  0.1

 

   06-09      06-10      06-11      06-12      06-13   FQtr 06-14    06-15 

H0441  2.8 H0526  2.8 L0031  0.3 L0107  0.3 L0145  0.3 L0227  0.4 L0314  0.5

L1126  0.4 L1159  0.4 H0610  2.7 H0653  2.7 H0737  2.7 H0821  2.7 H0909  2.6

H1657  3.0 H1740  3.1 L1228  0.5 L1259  0.4 L1338  0.5 L1426  0.5 L1520  0.6

L2354  0.2            H1824  3.1 H1907  3.1 H1950  3.1 H2035  3.0 H2124  2.9

 

   06-16      06-17      06-18      06-19      06-20      06-21   Full 06-22

L0405  0.5 L0459  0.5 L0558  0.5 H0015  2.9 H0108  3.0 H0158  3.0 H0247  3.0

H1003  2.6 H1102  2.6 H1200  2.7 L0701  0.4 L0800  0.3 L0851  0.2 L0938  0.2

L1617  0.7 L1717  0.6 L1822  0.6 H1251  2.8 H1338  3.0 H1423  3.0 H1508  3.1

H2219  2.8 H2318  2.8            L1931  0.5 L2030  0.3 L2120  0.2 L2208  0.2

 

   06-23      06-24      06-25      06-26      06-27   LQtr 06-28    06-29 

H0335  2.9 H0423  2.8 H0508  2.8 L0024  0.2 L0108  0.2 L0155  0.2 L0244  0.1

L1022  0.2 L1106  0.3 L1148  0.4 H0552  2.7 H0637  2.7 H0724  2.7 H0818  2.7

H1553  3.1 H1636  3.1 H1719  3.1 L1229  0.4 L1315  0.4 L1404  0.4 L1458  0.3

L2254  0.2 L2339  0.2            H1803  3.1 H1849  3.2 H1940  3.2 H2038  3.1

 

   06-30      07-01      07-02      07-03      07-04      07-05   New 07-06

L0337  0.1 L0432  0.2 L0531  0.2 L0641  0.3 H0100  3.0 H0202  2.9 H0302  2.8

H0919  2.7 H1025  2.7 H1131  2.8 H1232  2.9 L0757  0.2 L0857  0.2 L0949  0.3

L1554  0.3 L1652  0.3 L1757  0.3 L1919  0.3 H1332  2.9 H1429  2.9 H1521  2.9

H2144  3.1 H2252  3.1 H2357  3.0            L2032  0.2 L2128  0.1 L2219  0.1

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   06-30      07-01      07-02      07-03      07-04      07-05   New 07-06

L0337  0.1 L0432  0.2 L0531  0.2 L0641  0.3 H0100  3.0 H0202  2.9 H0302  2.8

H0919  2.7 H1025  2.7 H1131  2.8 H1232  2.9 L0757  0.2 L0857  0.2 L0949  0.3

L1554  0.3 L1652  0.3 L1757  0.3 L1919  0.3 H1332  2.9 H1429  2.9 H1521  2.9

H2144  3.1 H2252  3.1 H2357  3.0            L2032  0.2 L2128  0.1 L2219  0.1

 

   07-07      07-08      07-09      07-10      07-11      07-12      07-13 

H0353  2.7 H0436  2.7 H0516  2.7 L0021  0.3 L0054  0.3 L0125  0.3 L0158  0.4

L1035  0.3 L1116  0.4 L1151  0.4 H0554  2.7 H0632  2.7 H0708  2.7 H0742  2.7

H1607  3.0 H1648  3.0 H1728  3.1 L1222  0.4 L1250  0.4 L1320  0.4 L1356  0.4

L2304  0.2 L2345  0.2            H1806  3.1 H1843  3.1 H1918  3.1 H1951  3.0

 

FQtr 07-14    07-15      07-16      07-17      07-18      07-19      07-20 

L0234  0.4 L0318  0.5 L0408  0.5 L0504  0.5 L0607  0.5 H0035  2.8 H0135  2.9

H0818  2.6 H0901  2.6 H0958  2.6 H1104  2.6 H1208  2.7 L0715  0.4 L0822  0.3

L1440  0.5 L1530  0.6 L1627  0.6 L1730  0.6 L1841  0.6 H1306  2.9 H1401  3.0

H2030  2.9 H2119  2.8 H2223  2.8 H2331  2.8            L1957  0.4 L2101  0.3

 

Full 07-21    07-22      07-23      07-24      07-25      07-26      07-27 

H0232  2.9 H0325  2.9 H0413  2.8 H0457  2.8 L0015  0.0 L0057  0.0 L0138  0.0

L0920  0.3 L1011  0.3 L1059  0.3 L1143  0.2 H0539  2.8 H0621  2.8 H0705  2.8

H1452  3.1 H1540  3.1 H1626  3.1 H1709  3.2 L1225  0.2 L1306  0.2 L1349  0.1

L2156  0.2 L2246  0.1 L2332  0.1            H1752  3.2 H1836  3.3 H1923  3.3

 

LQtr 07-28    07-29      07-30      07-31      08-01      08-02      08-03 

L0222  0.1 L0309  0.1 L0400  0.3 L0456  0.4 L0604  0.5 H0051  2.7 H0200  2.7

H0753  2.8 H0849  2.8 H0953  2.7 H1102  2.7 H1213  2.7 L0740  0.5 L0844  0.4

L1436  0.2 L1527  0.2 L1622  0.3 L1726  0.5 L1858  0.5 H1321  2.8 H1423  2.9

H2016  3.2 H2116  3.0 H2225  2.9 H2337  2.8            L2020  0.3 L2117  0.2

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

LQtr 07-28    07-29      07-30      07-31      08-01      08-02      08-03 

L0222  0.1 L0309  0.1 L0400  0.3 L0456  0.4 L0604  0.5 H0051  2.7 H0200  2.7

H0753  2.8 H0849  2.8 H0953  2.7 H1102  2.7 H1213  2.7 L0740  0.5 L0844  0.4

L1436  0.2 L1527  0.2 L1622  0.3 L1726  0.5 L1858  0.5 H1321  2.8 H1423  2.9

H2016  3.2 H2116  3.0 H2225  2.9 H2337  2.8            L2020  0.3 L2117  0.2

 

New 08-04     08-05      08-06      08-07      08-08      08-09      08-10 

H0258  2.7 H0343  2.7 H0422  2.7 H0457  2.7 L0001  0.2 L0030  0.3 L0056  0.3

L0936  0.3 L1021  0.3 L1101  0.3 L1135  0.3 H0531  2.7 H0603  2.7 H0632  2.7

H1513  3.0 H1556  3.0 H1633  3.0 H1708  3.1 L1205  0.4 L1231  0.4 L1256  0.3

L2206  0.1 L2249  0.1 L2327  0.2            H1742  3.1 H1813  3.1 H1840  3.0

 

   08-11   FQtr 08-12    08-13      08-14      08-15      08-16      08-17 

L0123  0.4 L0154  0.4 L0233  0.4 L0320  0.5 L0418  0.6 L0525  0.7 H0010  2.7

H0657  2.7 H0723  2.7 H0758  2.7 H0850  2.6 H1011  2.6 H1131  2.7 L0640  0.6

L1326  0.4 L1403  0.4 L1448  0.5 L1543  0.6 L1650  0.7 L1806  0.6 H1241  2.8

H1905  3.0 H1938  2.9 H2022  2.8 H2127  2.7 H2252  2.6            L1932  0.5

 

   08-18   Full 08-19    08-20      08-21      08-22      08-23      08-24 

H0119  2.8 H0217  2.9 H0309  2.9 H0354  2.9 H0436  2.9 H0517  2.9 L0036 -0.1

L0800  0.5 L0905  0.3 L0958  0.2 L1045  0.1 L1128  0.0 L1209 -0.0 H0557  3.0

H1341  3.0 H1434  3.1 H1522  3.2 H1607  3.3 H1649  3.3 H1732  3.4 L1248 -0.0

L2045  0.2 L2141  0.0 L2230 -0.1 L2315 -0.1 L2356 -0.1            H1815  3.3

 

   08-25   LQtr 08-26    08-27      08-28      08-29      08-30      08-31 

L0115 -0.0 L0155  0.1 L0238  0.2 L0327  0.4 L0422  0.6 L0528  0.8 H0039  2.6

H0640  3.0 H0726  2.9 H0819  2.8 H0921  2.7 H1032  2.7 H1152  2.7 L0726  0.7

L1328 -0.0 L1411  0.1 L1459  0.2 L1553  0.4 L1656  0.6 L1847  0.6 H1305  2.8

H1901  3.3 H1951  3.1 H2049  2.9 H2157  2.7 H2317  2.6            L2006  0.3

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   09-01      09-02   New 09-03     09-04      09-05      09-06      09-07 

H0146  2.7 H0239  2.8 H0321  2.8 H0357  2.8 H0430  2.8 H0501  2.8 H0529  2.8

L0827  0.4 L0916  0.2 L0959  0.2 L1037  0.2 L1110  0.2 L1138  0.3 L1203  0.3

H1404  2.9 H1453  3.0 H1532  3.1 H1607  3.1 H1640  3.1 H1710  3.1 H1737  3.0

L2058  0.1 L2144  0.0 L2224 -0.0 L2300  0.1 L2331  0.2 L2358  0.3          

 

   09-08      09-09      09-10   FQtr 09-11    09-12      09-13      09-14 

L0022  0.3 L0047  0.3 L0117  0.4 L0154  0.4 L0239  0.5 L0338  0.7 L0452  0.7

H0552  2.8 H0613  2.8 H0641  2.8 H0717  2.8 H0804  2.7 H0914  2.6 H1058  2.7

L1228  0.3 L1257  0.3 L1331  0.3 L1414  0.4 L1508  0.5 L1618  0.7 L1739  0.6

H1801  3.0 H1828  3.0 H1902  2.9 H1945  2.8 H2042  2.6 H2219  2.5 H2350  2.6

 

   09-15      09-16      09-17   Full 09-18    09-19      09-20      09-21 

L0611  0.7 H0059  2.8 H0155  2.9 H0243  3.0 H0327  3.1 H0409  3.1 H0450  3.1

H1217  2.9 L0738  0.5 L0844  0.2 L0936 -0.0 L1023 -0.1 L1106 -0.2 L1147 -0.2

L1909  0.4 H1318  3.1 H1410  3.3 H1457  3.4 H1542  3.4 H1625  3.4 H1708  3.4

           L2024  0.1 L2118 -0.1 L2206 -0.2 L2250 -0.3 L2332 -0.2          

 

   09-22      09-23   LQtr 09-24    09-25      09-26      09-27      09-28 

L0010 -0.1 L0048 -0.0 L0125  0.1 L0206  0.3 L0252  0.5 L0347  0.7 L0454  0.8

H0531  3.1 H0614  3.1 H0659  3.0 H0750  2.9 H0851  2.8 H1001  2.7 H1121  2.7

L1225 -0.2 L1304 -0.1 L1345  0.0 L1431  0.2 L1524  0.4 L1628  0.6 L1822  0.6

H1752  3.3 H1838  3.2 H1928  3.0 H2024  2.8 H2130  2.6 H2249  2.5          

 

   09-29      09-30      10-01   New 10-02     10-03      10-04      10-05 

H0013  2.6 H0117  2.7 H0208  2.8 H0250  2.9 H0325  2.9 H0357  2.9 H0425  2.9

L0659  0.7 L0801  0.4 L0848  0.2 L0929  0.1 L1006  0.1 L1038  0.1 L1107  0.2

H1236  2.9 H1335  3.0 H1422  3.1 H1501  3.1 H1535  3.1 H1606  3.1 H1635  3.0

L1940  0.3 L2031  0.1 L2114 -0.0 L2153 -0.0 L2227  0.0 L2257  0.2 L2323  0.2

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   09-29      09-30      10-01   New 10-02     10-03      10-04      10-05 

H0013  2.6 H0117  2.7 H0208  2.8 H0250  2.9 H0325  2.9 H0357  2.9 H0425  2.9

L0659  0.7 L0801  0.4 L0848  0.2 L0929  0.1 L1006  0.1 L1038  0.1 L1107  0.2

H1236  2.9 H1335  3.0 H1422  3.1 H1501  3.1 H1535  3.1 H1606  3.1 H1635  3.0

L1940  0.3 L2031  0.1 L2114 -0.0 L2153 -0.0 L2227  0.0 L2257  0.2 L2323  0.2

 

   10-06      10-07      10-08      10-09   FQtr 10-10    10-11      10-12 

H0451  2.9 H0514  2.9 L0015  0.3 L0046  0.3 L0123  0.4 L0208  0.5 L0308  0.7

L1134  0.2 L1201  0.2 H0541  2.9 H0613  2.9 H0651  2.9 H0737  2.8 H0838  2.7

H1702  3.0 H1730  3.0 L1231  0.2 L1307  0.3 L1350  0.4 L1444  0.5 L1558  0.6

L2348  0.3            H1802  2.9 H1839  2.9 H1922  2.7 H2017  2.6 H2152  2.5

 

   10-13      10-14      10-15      10-16   Full 10-17    10-18      10-19 

L0427  0.8 L0545  0.6 H0032  2.8 H0125  3.0 H0213  3.1 H0258  3.2 H0340  3.2

H1028  2.7 H1148  2.9 L0706  0.4 L0816  0.1 L0910 -0.1 L0958 -0.2 L1043 -0.3

L1718  0.5 L1839  0.3 H1250  3.2 H1342  3.4 H1430  3.4 H1515  3.4 H1600  3.4

H2324  2.6            L1953  0.0 L2049 -0.2 L2138 -0.3 L2224 -0.3 L2306 -0.2

 

   10-20      10-21      10-22      10-23   LQtr 10-24    10-25      10-26 

H0422  3.2 H0505  3.1 L0021  0.1 L0057  0.2 L0134  0.4 L0218  0.5 L0314  0.7

L1124 -0.2 L1204 -0.1 H0549  3.1 H0636  3.1 H0727  3.0 H0824  2.9 H0928  2.8

H1645  3.3 H1730  3.2 L1242 -0.0 L1321  0.1 L1406  0.3 L1459  0.4 L1602  0.6

L2345 -0.0            H1818  3.1 H1908  2.9 H2002  2.8 H2103  2.6 H2212  2.5

 

   10-27      10-28      10-29      10-30      10-31   New 11-01     11-02 

L0320  0.8 L0446  0.7 L0623  0.5 H0030  2.8 H0112  2.9 H0147  3.0 H0218  3.0

H0939  2.8 H1055  2.9 H1156  3.0 L0713  0.3 L0755  0.1 L0831  0.1 L0904  0.1

L1621  0.6 L1802  0.4 L1855  0.2 H1244  3.1 H1323  3.1 H1357  3.1 H1430  3.1

H2231  2.6 H2339  2.7            L1938  0.1 L2016  0.0 L2050  0.1 L2120  0.2

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   10-27      10-28      10-29      10-30      10-31   New 11-01     11-02 

L0320  0.8 L0446  0.7 L0623  0.5 H0030  2.8 H0112  2.9 H0147  3.0 H0218  3.0

H0939  2.8 H1055  2.9 H1156  3.0 L0713  0.3 L0755  0.1 L0831  0.1 L0904  0.1

L1621  0.6 L1802  0.4 L1855  0.2 H1244  3.1 H1323  3.1 H1357  3.1 H1430  3.1

H2231  2.6 H2339  2.7            L1938  0.1 L2016  0.0 L2050  0.1 L2120  0.2

 

   11-03      11-04      11-05      11-06      11-07      11-08   FQtr 11-09

H0248  3.0 H0316  3.0 H0346  3.0 H0419  3.0 H0455  3.0 L0001  0.4 L0047  0.5

L0936  0.2 L1007  0.2 L1039  0.2 L1113  0.2 L1150  0.3 H0535  3.0 H0621  2.9

H1501  3.0 H1534  3.0 H1608  2.9 H1645  2.9 H1725  2.8 L1235  0.4 L1333  0.4

L2150  0.2 L2219  0.3 L2250  0.3 L2323  0.4            H1809  2.7 H1905  2.6

 

   11-10      11-11      11-12      11-13      11-14   Full 11-15    11-16 

L0150  0.6 L0307  0.7 L0418  0.5 L0530  0.3 L0642  0.1 H0044  3.1 H0131  3.2

H0721  2.9 H0859  2.9 H1017  3.0 H1120  3.2 H1214  3.3 L0742 -0.1 L0834 -0.2

L1445  0.5 L1555  0.4 L1705  0.2 L1816  0.0 L1918 -0.1 H1305  3.4 H1353  3.3

H2030  2.5 H2153  2.6 H2300  2.8 H2355  3.0            L2011 -0.2 L2059 -0.2

 

   11-17      11-18      11-19      11-20      11-21      11-22   LQtr 11-23

H0216  3.2 H0300  3.1 H0345  3.1 H0432  3.1 H0519  3.1 L0009  0.4 L0051  0.5

L0922 -0.2 L1006 -0.1 L1048 -0.0 L1127  0.1 L1206  0.2 H0608  3.1 H0659  3.0

H1440  3.2 H1528  3.1 H1615  3.0 H1703  2.9 H1752  2.8 L1249  0.3 L1338  0.4

L2143 -0.0 L2224  0.1 L2300  0.3 L2334  0.4            H1841  2.8 H1934  2.7

 

   11-24      11-25      11-26      11-27      11-28      11-29      11-30 

L0144  0.6 L0244  0.6 L0347  0.7 L0501  0.6 L0625  0.5 H0029  2.9 H0106  2.9

H0754  3.0 H0854  2.9 H1000  2.9 H1105  2.9 H1158  3.0 L0713  0.3 L0754  0.2

L1432  0.5 L1532  0.5 L1642  0.5 L1805  0.4 L1855  0.3 H1241  3.0 H1320  3.0

H2031  2.6 H2137  2.6 H2247  2.7 H2345  2.8            L1935  0.2 L2011  0.2

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

New 12-01     12-02      12-03      12-04      12-05      12-06      12-07 

H0141  3.0 H0216  3.0 H0252  3.0 H0328  3.0 H0406  3.0 H0446  3.0 H0528  3.0

L0832  0.2 L0910  0.2 L0947  0.2 L1025  0.2 L1104  0.3 L1145  0.3 L1233  0.3

H1358  3.0 H1437  3.0 H1516  2.9 H1556  2.8 H1637  2.8 H1719  2.7 H1805  2.7

L2047  0.2 L2123  0.3 L2158  0.3 L2234  0.4 L2310  0.4 L2350  0.4          

 

FQtr 12-08    12-09      12-10      12-11      12-12      12-13      12-14 

L0040  0.5 L0141  0.5 L0246  0.5 L0350  0.4 L0454  0.3 L0607  0.2 H0020  3.0

H0614  3.0 H0713  3.0 H0829  3.0 H0945  3.0 H1051  3.1 H1150  3.2 L0717  0.0

L1329  0.3 L1429  0.3 L1529  0.3 L1630  0.2 L1737  0.1 L1847  0.1 H1245  3.2

H1858  2.6 H2005  2.6 H2118  2.7 H2226  2.8 H2325  2.9            L1947  0.0

 

Full 12-15    12-16      12-17      12-18      12-19      12-20      12-21 

H0111  3.1 H0202  3.1 H0251  3.0 H0337  3.1 H0422  3.1 H0506  3.1 H0550  3.2

L0816 -0.1 L0907 -0.1 L0955  0.0 L1039  0.1 L1119  0.2 L1157  0.2 L1234  0.3

H1340  3.1 H1433  3.0 H1523  2.9 H1609  2.8 H1652  2.8 H1735  2.8 H1819  2.8

L2040  0.1 L2127  0.2 L2211  0.3 L2249  0.4 L2324  0.4 L2357  0.4          

 

LQtr 12-22    12-23      12-24      12-25      12-26      12-27      12-28 

L0033  0.4 L0116  0.4 L0205  0.5 L0258  0.6 L0355  0.7 L0458  0.6 L0612  0.6

H0634  3.1 H0718  3.0 H0807  2.9 H0901  2.8 H1001  2.8 H1101  2.8 H1157  2.8

L1314  0.3 L1358  0.4 L1445  0.5 L1537  0.6 L1634  0.6 L1738  0.5 L1843  0.4

H1903  2.7 H1949  2.7 H2041  2.6 H2139  2.6 H2241  2.6 H2337  2.7          

 

   12-29   New 12-30     12-31      01-01      01-02      01-03      01-04 

H0024  2.8 H0109  2.9 H0154  3.0 H0236  3.1 H0318  3.1 H0358  3.1 H0438  3.1

L0714  0.4 L0804  0.3 L0851  0.2 L0934  0.2 L1019  0.2 L1101  0.2 L1143  0.2

H1247  2.9 H1335  2.9 H1423  2.9 H1507  2.9 H1549  2.8 H1630  2.8 H1709  2.8

L1934  0.4 L2020  0.3 L2105  0.3 L2146  0.3 L2227  0.3 L2308  0.3 L2349  0.3