Elbe River: Stadersand

Cuxhaven, Steubenhöft, Germany + Corrections: High(+2:40 -0.40) Low(+2:57 -0.10)

Units are meters, initial timezone is M

March 2024 low is -0.3m, high is 3.6m, range is 3.9m.

Predicted historical low is -1.7m, high is 5.2m, range is 6.9m.

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   02-25      02-26      02-27      02-28      02-29      03-01      03-02 

H0433  3.2 H0506  3.2 L0016  0.3 L0041  0.3 L0106  0.3 L0134  0.3 L0205  0.3

L1139  0.1 L1211  0.2 H0535  3.2 H0600  3.2 H0623  3.2 H0647  3.2 H0717  3.2

H1702  2.9 H1732  2.9 L1238  0.2 L1303  0.3 L1327  0.3 L1354  0.3 L1427  0.3

L2347  0.3            H1758  2.9 H1820  2.9 H1839  3.0 H1900  3.0 H1929  3.0

 

LQtr 03-03    03-04      03-05      03-06      03-07      03-08      03-09 

L0243  0.3 L0327  0.5 L0422  0.6 L0538  0.7 L0713  0.6 H0119  3.0 H0221  3.2

H0754  3.1 H0840  2.9 H0943  2.7 H1123  2.6 H1256  2.7 L0840  0.4 L0945  0.1

L1506  0.5 L1553  0.6 L1653  0.8 L1817  0.9 L1947  0.7 H1406  2.9 H1504  3.0

H2007  2.9 H2058  2.8 H2211  2.7 H2359  2.8            L2105  0.5 L2206  0.2

 

New 03-10     03-11      03-12      03-13      03-14      03-15      03-16 

H0315  3.4 H0404  3.5 H0449  3.5 L0023 -0.2 L0101 -0.2 L0138 -0.2 L0215 -0.1

L1039 -0.1 L1126 -0.3 L1209 -0.3 H0532  3.6 H0615  3.6 H0657  3.5 H0740  3.3

H1555  3.1 H1640  3.2 H1722  3.2 L1249 -0.3 L1325 -0.2 L1401 -0.0 L1437  0.2

L2256  0.0 L2342 -0.1            H1800  3.3 H1839  3.3 H1918  3.2 H1958  3.1

 

FQtr 03-17    03-18      03-19      03-20      03-21      03-22      03-23 

L0256  0.1 L0341  0.3 L0437  0.6 L0553  0.8 H0022  2.8 H0140  2.9 H0239  3.1

H0827  3.1 H0923  2.8 H1031  2.6 H1153  2.6 L0754  0.7 L0902  0.4 L0951  0.2

L1516  0.4 L1601  0.7 L1700  0.9 L1821  1.0 H1320  2.6 H1428  2.8 H1517  2.9

H2045  3.0 H2146  2.8 H2300  2.7            L2023  0.8 L2122  0.5 L2206  0.3

 

   03-24   Full 03-25    03-26      03-27      03-28      03-29      03-30 

H0324  3.2 H0401  3.2 H0433  3.2 H0502  3.2 L0015  0.2 L0043  0.2 L0112  0.2

L1031  0.1 L1106  0.1 L1137  0.1 L1205  0.2 H0530  3.2 H0556  3.2 H0625  3.1

H1556  3.0 H1629  3.0 H1658  3.0 H1724  3.0 L1232  0.2 L1259  0.2 L1328  0.3

L2244  0.2 L2317  0.2 L2346  0.2            H1748  3.0 H1810  3.0 H1835  3.1

 

   03-31      04-01   LQtr 04-02    04-03      04-04      04-05      04-06 

L0145  0.2 L0323  0.3 L0406  0.4 L0501  0.6 L0622  0.7 H0032  2.8 H0154  3.0

H0758  3.1 H0835  3.0 H0920  2.8 H1022  2.6 H1203  2.6 L0755  0.6 L0916  0.3

L1501  0.3 L1539  0.5 L1624  0.7 L1723  0.8 L1853  0.9 H1336  2.7 H1443  2.9

H2004  3.1 H2041  3.0 H2131  2.9 H2241  2.8            L2024  0.7 L2140  0.4

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   03-31      04-01   LQtr 04-02    04-03      04-04      04-05      04-06 

L0145  0.2 L0323  0.3 L0406  0.4 L0501  0.6 L0622  0.7 H0032  2.8 H0154  3.0

H0758  3.1 H0835  3.0 H0920  2.8 H1022  2.6 H1203  2.6 L0755  0.6 L0916  0.3

L1501  0.3 L1539  0.5 L1624  0.7 L1723  0.8 L1853  0.9 H1336  2.7 H1443  2.9

H2004  3.1 H2041  3.0 H2131  2.9 H2241  2.8            L2024  0.7 L2140  0.4

 

   04-07   New 04-08     04-09      04-10      04-11      04-12      04-13 

H0256  3.3 H0350  3.5 H0439  3.5 L0019 -0.2 L0101 -0.2 L0139 -0.2 L0216 -0.1

L1019 -0.0 L1113 -0.2 L1201 -0.3 H0526  3.5 H0610  3.5 H0653  3.4 H0736  3.3

H1538  3.1 H1628  3.2 H1713  3.3 L1244 -0.3 L1323 -0.2 L1358 -0.0 L1431  0.1

L2241  0.1 L2332 -0.1            H1755  3.3 H1834  3.3 H1912  3.3 H1951  3.2

 

   04-14   FQtr 04-15    04-16      04-17      04-18      04-19      04-20 

L0251  0.0 L0329  0.2 L0412  0.4 L0507  0.6 L0619  0.7 H0039  2.8 H0154  2.9

H0819  3.2 H0905  3.0 H0958  2.8 H1101  2.6 H1215  2.6 L0802  0.7 L0922  0.4

L1504  0.3 L1538  0.5 L1619  0.7 L1715  0.8 L1834  0.9 H1338  2.6 H1444  2.8

H2031  3.2 H2117  3.1 H2215  2.9 H2323  2.8            L2027  0.9 L2141  0.6

 

   04-21      04-22      04-23   Full 04-24    04-25      04-26      04-27 

H0253  3.1 H0338  3.2 H0416  3.2 H0452  3.2 L0013  0.2 L0046  0.2 L0119  0.2

L1011  0.2 L1051  0.1 L1125  0.1 L1158  0.1 H0526  3.2 H0600  3.2 H0634  3.1

H1533  2.9 H1612  3.0 H1646  3.1 H1717  3.1 L1230  0.1 L1301  0.2 L1332  0.2

L2227  0.4 L2305  0.3 L2339  0.2            H1748  3.1 H1817  3.1 H1847  3.1

 

   04-28      04-29      04-30   LQtr 05-01    05-02      05-03      05-04 

L0153  0.2 L0228  0.2 L0308  0.3 L0353  0.4 L0453  0.5 L0612  0.5 H0007  3.0

H0709  3.0 H0746  3.0 H0827  2.8 H0913  2.7 H1015  2.6 H1145  2.6 L0731  0.4

L1405  0.3 L1440  0.4 L1519  0.5 L1605  0.7 L1707  0.8 L1834  0.8 H1309  2.8

H1918  3.1 H1951  3.1 H2030  3.0 H2119  3.0 H2228  2.9            L1955  0.6

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   04-28      04-29      04-30   LQtr 05-01    05-02      05-03      05-04 

L0153  0.2 L0228  0.2 L0308  0.3 L0353  0.4 L0453  0.5 L0612  0.5 H0007  3.0

H0709  3.0 H0746  3.0 H0827  2.8 H0913  2.7 H1015  2.6 H1145  2.6 L0731  0.4

L1405  0.3 L1440  0.4 L1519  0.5 L1605  0.7 L1707  0.8 L1834  0.8 H1309  2.8

H1918  3.1 H1951  3.1 H2030  3.0 H2119  3.0 H2228  2.9            L1955  0.6

 

   05-05      05-06      05-07   New 05-08     05-09      05-10      05-11 

H0127  3.2 H0228  3.4 H0323  3.5 H0413  3.5 H0502  3.4 L0040 -0.1 L0120 -0.0

L0843  0.2 L0947 -0.1 L1043 -0.2 L1133 -0.2 L1218 -0.1 H0548  3.3 H0633  3.2

H1413  3.0 H1508  3.2 H1558  3.3 H1644  3.3 H1727  3.3 L1258  0.0 L1333  0.2

L2108  0.3 L2211  0.1 L2306 -0.1 L2355 -0.2            H1808  3.2 H1848  3.2

 

   05-12      05-13      05-14   FQtr 05-15    05-16      05-17      05-18 

L0157  0.1 L0232  0.2 L0309  0.3 L0351  0.4 L0441  0.5 L0543  0.6 L0653  0.6

H0717  3.1 H0801  3.0 H0846  2.9 H0935  2.8 H1029  2.7 H1131  2.6 H1238  2.7

L1404  0.3 L1434  0.4 L1508  0.5 L1548  0.6 L1641  0.7 L1748  0.8 L1904  0.8

H1928  3.2 H2011  3.2 H2057  3.2 H2148  3.1 H2246  3.0 H2349  2.9          

 

   05-19      05-20      05-21      05-22   Full 05-23    05-24      05-25 

H0054  3.0 H0152  3.0 H0242  3.1 H0327  3.2 H0410  3.2 H0453  3.2 L0020  0.2

L0809  0.5 L0911  0.4 L0957  0.3 L1038  0.2 L1117  0.1 L1156  0.2 H0535  3.1

H1343  2.8 H1435  2.9 H1518  3.0 H1557  3.1 H1636  3.2 H1714  3.2 L1234  0.2

L2025  0.7 L2129  0.5 L2216  0.4 L2259  0.3 L2340  0.2            H1752  3.2

 

   05-26      05-27      05-28      05-29   LQtr 05-30    05-31      06-01 

L0059  0.2 L0138  0.2 L0218  0.3 L0301  0.3 L0350  0.3 L0449  0.4 L0556  0.3

H0617  3.0 H0658  2.9 H0740  2.9 H0823  2.8 H0910  2.7 H1008  2.7 H1121  2.7

L1311  0.3 L1348  0.4 L1425  0.4 L1507  0.5 L1556  0.6 L1700  0.6 L1813  0.6

H1829  3.1 H1906  3.1 H1945  3.1 H2026  3.1 H2115  3.1 H2220  3.1 H2342  3.2

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   05-26      05-27      05-28      05-29   LQtr 05-30    05-31      06-01 

L0059  0.2 L0138  0.2 L0218  0.3 L0301  0.3 L0350  0.3 L0449  0.4 L0556  0.3

H0617  3.0 H0658  2.9 H0740  2.9 H0823  2.8 H0910  2.7 H1008  2.7 H1121  2.7

L1311  0.3 L1348  0.4 L1425  0.4 L1507  0.5 L1556  0.6 L1700  0.6 L1813  0.6

H1829  3.1 H1906  3.1 H1945  3.1 H2026  3.1 H2115  3.1 H2220  3.1 H2342  3.2

 

   06-02      06-03      06-04      06-05   New 06-06     06-07      06-08 

L0702  0.3 H0057  3.2 H0201  3.3 H0258  3.4 H0351  3.3 H0444  3.2 L0024  0.1

H1237  2.8 L0808  0.1 L0912  0.0 L1013 -0.0 L1107  0.0 L1156  0.1 H0534  3.0

L1923  0.5 H1341  3.0 H1438  3.1 H1530  3.2 H1619  3.2 H1705  3.2 L1239  0.3

           L2032  0.3 L2140  0.1 L2241  0.0 L2335  0.0            H1749  3.2

 

   06-09      06-10      06-11      06-12      06-13   FQtr 06-14    06-15 

L0107  0.1 L0147  0.2 L0223  0.3 L0258  0.3 L0335  0.4 L0416  0.4 L0503  0.5

H0621  2.9 H0705  2.9 H0747  2.9 H0829  2.8 H0911  2.8 H0954  2.7 H1041  2.7

L1316  0.4 L1347  0.5 L1416  0.5 L1448  0.5 L1527  0.5 L1612  0.6 L1705  0.7

H1831  3.2 H1913  3.2 H1955  3.2 H2036  3.2 H2119  3.2 H2205  3.1 H2256  3.0

 

   06-16      06-17      06-18      06-19      06-20      06-21   Full 06-22

L0555  0.6 L0653  0.6 H0052  3.0 H0149  3.0 H0243  3.1 H0335  3.1 H0426  3.1

H1135  2.7 H1234  2.7 L0753  0.5 L0853  0.4 L0949  0.3 L1040  0.2 L1128  0.2

L1805  0.7 L1909  0.7 H1332  2.8 H1425  3.0 H1514  3.1 H1602  3.2 H1648  3.2

H2353  2.9            L2016  0.6 L2122  0.5 L2219  0.4 L2311  0.3          

 

   06-23      06-24      06-25      06-26      06-27   LQtr 06-28    06-29 

L0000  0.2 L0046  0.2 L0131  0.2 L0214  0.2 L0258  0.2 L0345  0.2 L0436  0.2

H0517  3.0 H0605  3.0 H0650  2.9 H0733  2.9 H0815  2.9 H0900  2.9 H0951  2.8

L1214  0.3 L1257  0.3 L1338  0.4 L1419  0.4 L1502  0.4 L1551  0.4 L1646  0.4

H1732  3.2 H1815  3.2 H1856  3.2 H1938  3.3 H2021  3.3 H2108  3.3 H2205  3.3

 

   06-30      07-01      07-02      07-03      07-04      07-05   New 07-06

L0531  0.2 L0630  0.2 H0029  3.2 H0135  3.2 H0238  3.1 H0338  3.0 H0438  2.9

H1053  2.8 H1203  2.9 L0731  0.3 L0838  0.3 L0946  0.3 L1048  0.3 L1142  0.3

L1747  0.4 L1851  0.4 H1310  2.9 H1411  3.0 H1508  3.1 H1604  3.1 H1656  3.1

H2315  3.2            L1958  0.4 L2111  0.3 L2222  0.2 L2322  0.2          

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   06-30      07-01      07-02      07-03      07-04      07-05   New 07-06

L0531  0.2 L0630  0.2 H0029  3.2 H0135  3.2 H0238  3.1 H0338  3.0 H0438  2.9

H1053  2.8 H1203  2.9 L0731  0.3 L0838  0.3 L0946  0.3 L1048  0.3 L1142  0.3

L1747  0.4 L1851  0.4 H1310  2.9 H1411  3.0 H1508  3.1 H1604  3.1 H1656  3.1

H2315  3.2            L1958  0.4 L2111  0.3 L2222  0.2 L2322  0.2          

 

   07-07      07-08      07-09      07-10      07-11      07-12      07-13 

L0014  0.2 L0100  0.2 L0140  0.3 L0214  0.3 L0245  0.3 L0315  0.4 L0346  0.4

H0531  2.9 H0616  2.8 H0655  2.8 H0732  2.8 H0808  2.8 H0841  2.8 H0913  2.8

L1228  0.4 L1307  0.4 L1340  0.5 L1409  0.5 L1436  0.4 L1508  0.4 L1544  0.5

H1742  3.1 H1823  3.1 H1902  3.2 H1939  3.2 H2013  3.2 H2046  3.2 H2120  3.1

 

FQtr 07-14    07-15      07-16      07-17      07-18      07-19      07-20 

L0422  0.4 L0504  0.5 L0554  0.6 L0652  0.6 H0103  2.9 H0209  2.9 H0311  3.0

H0948  2.8 H1032  2.7 H1128  2.7 H1234  2.7 L0758  0.6 L0907  0.5 L1011  0.4

L1627  0.5 L1716  0.6 L1813  0.7 L1919  0.7 H1340  2.9 H1440  3.0 H1536  3.1

H2202  3.0 H2252  2.9 H2354  2.9            L2034  0.6 L2147  0.5 L2250  0.3

 

Full 07-21    07-22      07-23      07-24      07-25      07-26      07-27 

H0409  3.0 H0504  3.0 L0038  0.1 L0124  0.1 L0207  0.0 L0248  0.0 L0329  0.0

L1109  0.3 L1202  0.3 H0554  3.0 H0638  3.0 H0719  3.0 H0800  3.0 H0841  3.0

H1628  3.2 H1717  3.3 L1249  0.3 L1333  0.2 L1413  0.2 L1454  0.2 L1537  0.2

L2347  0.2            H1802  3.3 H1845  3.3 H1927  3.4 H2009  3.4 H2054  3.4

 

LQtr 07-28    07-29      07-30      07-31      08-01      08-02      08-03 

L0414  0.1 L0502  0.2 L0556  0.3 H0001  3.0 H0114  2.9 H0225  2.9 H0335  2.8

H0927  3.0 H1021  2.9 H1128  2.8 L0656  0.5 L0804  0.6 L0926  0.6 L1036  0.5

L1625  0.2 L1719  0.3 L1819  0.4 H1240  2.8 H1348  2.9 H1454  2.9 H1557  3.0

H2145  3.3 H2249  3.2            L1926  0.5 L2048  0.5 L2212  0.4 L2313  0.2

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

LQtr 07-28    07-29      07-30      07-31      08-01      08-02      08-03 

L0414  0.1 L0502  0.2 L0556  0.3 H0001  3.0 H0114  2.9 H0225  2.9 H0335  2.8

H0927  3.0 H1021  2.9 H1128  2.8 L0656  0.5 L0804  0.6 L0926  0.6 L1036  0.5

L1625  0.2 L1719  0.3 L1819  0.4 H1240  2.8 H1348  2.9 H1454  2.9 H1557  3.0

H2145  3.3 H2249  3.2            L1926  0.5 L2048  0.5 L2212  0.4 L2313  0.2

 

New 08-04     08-05      08-06      08-07      08-08      08-09      08-10 

H0437  2.8 L0003  0.1 L0046  0.1 L0123  0.2 L0155  0.2 L0222  0.3 L0247  0.3

L1131  0.4 H0526  2.8 H0605  2.8 H0640  2.8 H0712  2.9 H0741  2.9 H0806  2.9

H1651  3.1 L1216  0.3 L1255  0.3 L1327  0.4 L1355  0.4 L1420  0.4 L1445  0.4

           H1734  3.1 H1811  3.2 H1845  3.2 H1917  3.2 H1944  3.2 H2009  3.2

 

   08-11   FQtr 08-12    08-13      08-14      08-15      08-16      08-17 

L0312  0.4 L0343  0.4 L0421  0.5 L0506  0.6 L0602  0.7 H0021  2.7 H0143  2.8

H0828  2.8 H0855  2.8 H0933  2.8 H1025  2.7 H1137  2.7 L0713  0.7 L0834  0.7

L1516  0.4 L1553  0.4 L1636  0.5 L1728  0.6 L1834  0.7 H1302  2.8 H1415  2.9

H2037  3.1 H2113  3.0 H2159  2.9 H2300  2.8            L1958  0.7 L2125  0.5

 

   08-18   Full 08-19    08-20      08-21      08-22      08-23      08-24 

H0255  2.9 H0356  3.0 H0449  3.1 L0023 -0.1 L0108 -0.1 L0149 -0.1 L0227 -0.1

L0951  0.5 L1055  0.3 L1149  0.2 H0537  3.1 H0619  3.1 H0658  3.1 H0737  3.1

H1517  3.1 H1611  3.3 H1700  3.4 L1237  0.1 L1319  0.0 L1359 -0.0 L1437 -0.0

L2236  0.3 L2333  0.1            H1745  3.4 H1827  3.5 H1909  3.5 H1951  3.5

 

   08-25   LQtr 08-26    08-27      08-28      08-29      08-30      08-31 

L0306 -0.0 L0346  0.1 L0430  0.3 L0520  0.5 L0619  0.7 H0053  2.7 H0213  2.7

H0817  3.1 H0900  3.1 H0950  2.9 H1054  2.8 H1210  2.7 L0732  0.8 L0912  0.7

L1517 -0.0 L1600  0.1 L1650  0.3 L1747  0.5 L1857  0.6 H1326  2.8 H1440  2.9

H2035  3.4 H2124  3.3 H2223  3.0 H2335  2.8            L2034  0.6 L2200  0.4

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   09-01      09-02   New 09-03     09-04      09-05      09-06      09-07 

H0325  2.8 H0422  2.9 H0507  2.9 L0022  0.0 L0056  0.1 L0126  0.2 L0151  0.3

L1022  0.5 L1113  0.3 L1155  0.2 H0543  3.0 H0615  3.0 H0643  2.9 H0708  2.9

H1544  3.1 H1634  3.2 H1715  3.2 L1232  0.2 L1303  0.2 L1330  0.3 L1355  0.3

L2256  0.2 L2342  0.0            H1749  3.2 H1820  3.2 H1848  3.2 H1912  3.2

 

   09-08      09-09      09-10   FQtr 09-11    09-12      09-13      09-14 

L0215  0.3 L0239  0.4 L0309  0.4 L0345  0.5 L0428  0.6 L0523  0.8 L0638  0.8

H0727  2.9 H0745  2.9 H0811  2.9 H0848  2.9 H0938  2.8 H1047  2.7 H1227  2.7

L1420  0.3 L1449  0.3 L1523  0.4 L1605  0.5 L1655  0.6 L1802  0.7 L1935  0.7

H1935  3.1 H2001  3.1 H2036  3.0 H2121  2.9 H2220  2.7 H2348  2.6          

 

   09-15      09-16      09-17   Full 09-18    09-19      09-20      09-21 

H0124  2.7 H0239  2.9 H0337  3.0 H0427  3.2 L0000 -0.2 L0044 -0.3 L0125 -0.2

L0810  0.8 L0933  0.5 L1037  0.2 L1129  0.0 H0512  3.2 H0553  3.2 H0632  3.3

H1353  2.9 H1456  3.2 H1550  3.4 H1638  3.5 L1216 -0.1 L1258 -0.2 L1338 -0.2

L2106  0.5 L2216  0.2 L2312 -0.1            H1722  3.6 H1805  3.6 H1847  3.6

 

   09-22      09-23   LQtr 09-24    09-25      09-26      09-27      09-28 

L0202 -0.1 L0239 -0.0 L0316  0.2 L0356  0.4 L0442  0.6 L0541  0.8 H0027  2.6

H0711  3.2 H0751  3.2 H0833  3.1 H0920  3.0 H1023  2.9 H1138  2.8 L0657  0.9

L1416 -0.2 L1454 -0.1 L1535  0.1 L1621  0.3 L1718  0.5 L1830  0.7 H1258  2.8

H1930  3.5 H2015  3.3 H2103  3.1 H2159  2.9 H2308  2.7            L2012  0.7

 

   09-29      09-30      10-01   New 10-02     10-03      10-04      10-05 

H0150  2.7 H0259  2.8 H0353  3.0 H0436  3.0 H0511  3.1 L0022  0.1 L0051  0.2

L0846  0.8 L0956  0.5 L1045  0.3 L1126  0.1 L1201  0.1 H0541  3.1 H0608  3.0

H1414  2.9 H1515  3.1 H1604  3.2 H1644  3.3 H1717  3.3 L1232  0.1 L1300  0.2

L2135  0.4 L2228  0.1 L2312 -0.0 L2350 -0.0            H1748  3.2 H1816  3.2

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   09-29      09-30      10-01   New 10-02     10-03      10-04      10-05 

H0150  2.7 H0259  2.8 H0353  3.0 H0436  3.0 H0511  3.1 L0022  0.1 L0051  0.2

L0846  0.8 L0956  0.5 L1045  0.3 L1126  0.1 L1201  0.1 H0541  3.1 H0608  3.0

H1414  2.9 H1515  3.1 H1604  3.2 H1644  3.3 H1717  3.3 L1232  0.1 L1300  0.2

L2135  0.4 L2228  0.1 L2312 -0.0 L2350 -0.0            H1748  3.2 H1816  3.2

 

   10-06      10-07      10-08      10-09   FQtr 10-10    10-11      10-12 

L0117  0.2 L0142  0.3 L0209  0.3 L0240  0.4 L0317  0.5 L0400  0.6 L0454  0.8

H0632  3.0 H0652  3.0 H0714  3.0 H0743  3.0 H0821  3.0 H0910  2.9 H1016  2.8

L1327  0.2 L1355  0.3 L1425  0.3 L1501  0.3 L1542  0.5 L1633  0.6 L1744  0.7

H1842  3.1 H1908  3.1 H1938  3.0 H2015  2.9 H2059  2.8 H2157  2.6 H2322  2.5

 

   10-13      10-14      10-15      10-16   Full 10-17    10-18      10-19 

L0613  0.9 H0102  2.6 H0214  2.9 H0309  3.1 H0358  3.2 H0443  3.3 L0018 -0.3

H1155  2.8 L0747  0.8 L0906  0.5 L1009  0.2 L1103 -0.1 L1151 -0.2 H0524  3.3

L1918  0.6 H1326  3.0 H1430  3.3 H1523  3.5 H1612  3.6 H1657  3.6 L1235 -0.3

           L2041  0.4 L2148  0.1 L2243 -0.2 L2332 -0.3            H1742  3.6

 

   10-20      10-21      10-22      10-23   LQtr 10-24    10-25      10-26 

L0059 -0.2 L0137 -0.1 L0212  0.1 L0246  0.3 L0323  0.4 L0405  0.6 L0501  0.8

H0605  3.3 H0645  3.3 H0726  3.3 H0809  3.2 H0857  3.1 H0955  3.0 H1103  2.9

L1316 -0.2 L1355 -0.1 L1432 -0.0 L1512  0.1 L1557  0.3 L1652  0.5 L1801  0.6

H1826  3.5 H1911  3.3 H1956  3.2 H2044  3.0 H2137  2.8 H2240  2.7 H2351  2.6

 

   10-27      10-28      10-29      10-30      10-31   New 11-01     11-02 

L0517  0.9 H0009  2.7 H0118  2.8 H0212  3.0 H0255  3.1 H0330  3.1 H0402  3.1

H1117  2.9 L0649  0.8 L0815  0.6 L0907  0.3 L0949  0.2 L1025  0.1 L1058  0.1

L1826  0.6 H1231  3.0 H1334  3.1 H1423  3.2 H1503  3.3 H1539  3.2 H1612  3.2

           L1953  0.4 L2050  0.2 L2134  0.1 L2210  0.1 L2243  0.1 L2314  0.2

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   10-27      10-28      10-29      10-30      10-31   New 11-01     11-02 

L0517  0.9 H0009  2.7 H0118  2.8 H0212  3.0 H0255  3.1 H0330  3.1 H0402  3.1

H1117  2.9 L0649  0.8 L0815  0.6 L0907  0.3 L0949  0.2 L1025  0.1 L1058  0.1

L1826  0.6 H1231  3.0 H1334  3.1 H1423  3.2 H1503  3.3 H1539  3.2 H1612  3.2

           L1953  0.4 L2050  0.2 L2134  0.1 L2210  0.1 L2243  0.1 L2314  0.2

 

   11-03      11-04      11-05      11-06      11-07      11-08   FQtr 11-09

H0432  3.1 H0459  3.1 L0013  0.3 L0044  0.3 L0118  0.4 L0156  0.5 L0240  0.6

L1130  0.2 L1201  0.2 H0526  3.1 H0556  3.1 H0630  3.1 H0709  3.0 H0755  3.0

H1645  3.1 H1717  3.1 L1233  0.2 L1307  0.3 L1345  0.3 L1428  0.4 L1521  0.5

L2343  0.2            H1750  3.0 H1826  2.9 H1905  2.9 H1949  2.8 H2043  2.6

 

   11-10      11-11      11-12      11-13      11-14   Full 11-15    11-16 

L0334  0.7 L0454  0.8 L0618  0.7 H0041  2.9 H0138  3.1 H0228  3.3 H0315  3.3

H0855  2.9 H1021  2.9 H1153  3.1 L0731  0.4 L0837  0.1 L0935 -0.1 L1027 -0.2

L1634  0.6 L1755  0.5 L1908  0.3 H1300  3.3 H1355  3.5 H1446  3.5 H1535  3.5

H2158  2.6 H2329  2.7            L2013  0.0 L2112 -0.1 L2204 -0.2 L2252 -0.2

 

   11-17      11-18      11-19      11-20      11-21      11-22   LQtr 11-23

H0358  3.3 H0441  3.3 L0015  0.1 L0050  0.3 L0122  0.4 L0156  0.4 L0236  0.5

L1115 -0.2 L1158 -0.1 H0524  3.3 H0607  3.3 H0651  3.2 H0738  3.2 H0829  3.1

H1623  3.4 H1710  3.3 L1239 -0.0 L1318  0.1 L1357  0.2 L1439  0.3 L1528  0.4

L2335 -0.0            H1756  3.1 H1842  3.0 H1928  2.9 H2016  2.8 H2108  2.8

 

   11-24      11-25      11-26      11-27      11-28      11-29      11-30 

L0328  0.6 L0432  0.7 L0543  0.8 H0020  2.8 H0118  2.9 H0205  3.0 H0244  3.1

H0925  3.0 H1028  3.0 H1134  3.0 L0700  0.7 L0811  0.5 L0902  0.4 L0944  0.3

L1626  0.5 L1731  0.6 L1842  0.6 H1238  3.0 H1332  3.1 H1417  3.1 H1458  3.1

H2207  2.7 H2313  2.7            L1951  0.4 L2043  0.3 L2124  0.3 L2202  0.2

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

New 12-01     12-02      12-03      12-04      12-05      12-06      12-07 

H0322  3.1 H0358  3.1 H0434  3.1 H0510  3.1 L0028  0.4 L0105  0.4 L0144  0.5

L1024  0.2 L1102  0.2 L1141  0.2 L1219  0.2 H0546  3.1 H0624  3.1 H0703  3.1

H1539  3.1 H1620  3.1 H1700  3.0 H1740  3.0 L1257  0.3 L1338  0.3 L1423  0.3

L2239  0.2 L2316  0.3 L2352  0.3            H1819  2.9 H1900  2.8 H1942  2.8

 

FQtr 12-08    12-09      12-10      12-11      12-12      12-13      12-14 

L0229  0.5 L0324  0.6 L0434  0.6 L0546  0.5 H0004  2.9 H0106  3.0 H0201  3.2

H0746  3.1 H0838  3.1 H0949  3.1 H1116  3.1 L0655  0.4 L0804  0.2 L0909  0.1

L1516  0.4 L1619  0.4 L1725  0.4 L1831  0.3 H1228  3.2 H1329  3.3 H1426  3.3

H2030  2.7 H2130  2.7 H2250  2.7            L1936  0.2 L2040  0.1 L2139  0.0

 

Full 12-15    12-16      12-17      12-18      12-19      12-20      12-21 

H0252  3.2 H0341  3.2 H0428  3.2 L0002  0.3 L0039  0.4 L0111  0.4 L0142  0.4

L1008 -0.0 L1101 -0.0 L1149  0.0 H0513  3.2 H0556  3.2 H0638  3.3 H0720  3.3

H1520  3.2 H1614  3.1 H1704  3.0 L1232  0.1 L1312  0.2 L1348  0.2 L1424  0.3

L2232  0.1 L2320  0.2            H1749  3.0 H1831  2.9 H1912  2.9 H1953  2.9

 

LQtr 12-22    12-23      12-24      12-25      12-26      12-27      12-28 

L0217  0.4 L0259  0.5 L0348  0.6 L0444  0.7 L0546  0.7 H0011  2.7 H0108  2.8

H0802  3.2 H0846  3.2 H0936  3.0 H1032  2.9 H1133  2.9 L0653  0.7 L0802  0.6

L1503  0.4 L1546  0.4 L1635  0.5 L1729  0.6 L1829  0.6 H1233  2.9 H1330  2.9

H2035  2.9 H2120  2.8 H2212  2.7 H2310  2.7            L1931  0.6 L2031  0.5

 

   12-29   New 12-30     12-31      01-01      01-02      01-03      01-04 

H0159  3.0 H0246  3.1 H0333  3.1 H0418  3.2 H0456  3.2 L0018  0.3 L0057  0.3

L0902  0.5 L0954  0.3 L1042  0.3 L1126  0.2 L1210  0.2 H0535  3.3 H0613  3.3

H1422  3.0 H1514  3.0 H1604  3.0 H1648  3.0 H1730  3.0 L1252  0.2 L1333  0.2

L2123  0.4 L2211  0.3 L2256  0.3 L2337  0.3            H1810  3.0 H1847  2.9