Hamburg, Germany

Units are meters, initial timezone is M

March 2024 low is -0.6m, high is 3.9m, range is 4.5m.

Predicted historical low is -2.5m, high is 6.0m, range is 8.5m.

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   02-25      02-26      02-27      02-28      02-29      03-01      03-02 

L0003 -0.0 L0039  0.0 L0109  0.1 L0136  0.1 L0202  0.1 L0231  0.0 L0304 -0.0

H0530  3.5 H0604  3.5 H0634  3.5 H0702  3.5 H0727  3.5 H0754  3.5 H0826  3.6

L1229 -0.2 L1302 -0.1 L1331  0.0 L1357  0.1 L1422  0.1 L1451  0.0 L1525  0.1

H1756  3.3 H1828  3.3 H1856  3.2 H1921  3.3 H1943  3.3 H2009  3.4 H2040  3.4

 

LQtr 03-03    03-04      03-05      03-06      03-07      03-08      03-09 

L0343  0.0 L0430  0.2 L0528  0.3 L0636  0.4 H0102  3.1 H0221  3.3 H0323  3.6

H0905  3.5 H0952  3.3 H1054  3.1 H1225  3.0 L0755  0.4 L0929  0.1 L1036 -0.2

L1606  0.2 L1656  0.3 L1757  0.5 L1908  0.5 H1355  3.1 H1504  3.3 H1600  3.5

H2120  3.4 H2209  3.2 H2324  3.1            L2027  0.5 L2155  0.2 L2257 -0.1

 

New 03-10     03-11      03-12      03-13      03-14      03-15      03-16 

H0416  3.8 H0503  3.9 L0035 -0.4 L0117 -0.5 L0156 -0.5 L0233 -0.5 L0311 -0.4

L1130 -0.4 L1218 -0.6 H0547  3.9 H0630  3.9 H0711  3.9 H0754  3.8 H0839  3.7

H1649  3.6 H1734  3.6 L1301 -0.6 L1341 -0.5 L1418 -0.4 L1453 -0.3 L1530 -0.2

L2348 -0.3            H1815  3.6 H1855  3.6 H1935  3.7 H2016  3.6 H2059  3.6

 

FQtr 03-17    03-18      03-19      03-20      03-21      03-22      03-23 

L0351 -0.3 L0437 -0.0 L0529  0.2 L0633  0.5 H0125  3.1 H0241  3.2 H0335  3.4

H0926  3.5 H1020  3.2 H1124  3.0 H1248  2.9 L0841  0.4 L0947  0.1 L1037 -0.1

L1611  0.0 L1656  0.3 L1749  0.5 L1856  0.7 H1416  3.0 H1518  3.1 H1607  3.3

H2147  3.4 H2244  3.2 H2355  3.1            L2109  0.6 L2208  0.2 L2254  0.0

 

   03-24   Full 03-25    03-26      03-27      03-28      03-29      03-30 

H0419  3.5 H0457  3.5 L0009 -0.1 L0040 -0.0 L0109  0.0 L0137 -0.0 L0208 -0.0

L1120 -0.2 L1157 -0.2 H0530  3.5 H0600  3.5 H0629  3.5 H0657  3.5 H0727  3.5

H1647  3.4 H1722  3.4 L1229 -0.1 L1258 -0.0 L1326  0.0 L1353  0.0 L1423  0.0

L2334 -0.1            H1753  3.4 H1821  3.3 H1846  3.4 H1911  3.4 H1939  3.5

 

   03-31      04-01   LQtr 04-02    04-03      04-04      04-05      04-06 

L0341 -0.0 L0419  0.0 L0506  0.1 L0603  0.3 L0714  0.4 H0131  3.2 H0255  3.4

H0902  3.5 H0942  3.4 H1027  3.2 H1126  3.0 H1257  2.9 L0831  0.3 L1001  0.1

L1556  0.1 L1637  0.2 L1725  0.3 L1827  0.5 L1940  0.6 H1430  3.1 H1538  3.3

H2113  3.5 H2151  3.4 H2237  3.3 H2343  3.2            L2059  0.5 L2228  0.2

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   03-31      04-01   LQtr 04-02    04-03      04-04      04-05      04-06 

L0341 -0.0 L0419  0.0 L0506  0.1 L0603  0.3 L0714  0.4 H0131  3.2 H0255  3.4

H0902  3.5 H0942  3.4 H1027  3.2 H1126  3.0 H1257  2.9 L0831  0.3 L1001  0.1

L1556  0.1 L1637  0.2 L1725  0.3 L1827  0.5 L1940  0.6 H1430  3.1 H1538  3.3

H2113  3.5 H2151  3.4 H2237  3.3 H2343  3.2            L2059  0.5 L2228  0.2

 

   04-07   New 04-08     04-09      04-10      04-11      04-12      04-13 

H0356  3.7 H0449  3.9 L0024 -0.4 L0111 -0.5 L0154 -0.5 L0233 -0.4 L0310 -0.4

L1110 -0.3 L1204 -0.5 H0537  3.9 H0622  3.9 H0705  3.8 H0747  3.8 H0830  3.7

H1632  3.5 H1721  3.7 L1252 -0.6 L1336 -0.6 L1416 -0.4 L1451 -0.3 L1525 -0.1

L2332 -0.2            H1806  3.7 H1847  3.7 H1927  3.7 H2007  3.7 H2047  3.6

 

   04-14   FQtr 04-15    04-16      04-17      04-18      04-19      04-20 

L0345 -0.3 L0423 -0.2 L0507 -0.0 L0557  0.2 H0017  3.2 H0137  3.1 H0256  3.2

H0914  3.5 H1001  3.4 H1053  3.2 H1153  3.0 L0658  0.4 L0842  0.5 L1011  0.2

L1558 -0.0 L1635  0.1 L1718  0.3 L1810  0.5 H1308  2.9 H1434  3.0 H1538  3.1

H2130  3.6 H2217  3.5 H2311  3.3            L1913  0.6 L2118  0.7 L2231  0.4

 

   04-21      04-22      04-23   Full 04-24    04-25      04-26      04-27 

H0353  3.4 H0437  3.5 H0515  3.5 L0033 -0.1 L0107 -0.1 L0140 -0.1 L0213 -0.0

L1101 -0.0 L1143 -0.2 L1219 -0.2 H0550  3.5 H0624  3.5 H0658  3.5 H0732  3.4

H1626  3.3 H1706  3.4 H1741  3.4 L1252 -0.1 L1324 -0.1 L1355 -0.0 L1426  0.0

L2318  0.1 L2358 -0.0            H1813  3.5 H1844  3.5 H1914  3.5 H1944  3.5

 

   04-28      04-29      04-30   LQtr 05-01    05-02      05-03      05-04 

L0247 -0.0 L0322  0.0 L0402  0.1 L0450  0.1 L0550  0.2 L0658  0.3 H0107  3.3

H0807  3.4 H0844  3.3 H0926  3.3 H1013  3.1 H1113  3.0 H1239  3.0 L0809  0.2

L1458  0.1 L1533  0.1 L1614  0.2 L1704  0.3 L1808  0.5 L1919  0.5 H1402  3.1

H2017  3.5 H2053  3.5 H2134  3.5 H2221  3.4 H2329  3.3            L2033  0.3

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   04-28      04-29      04-30   LQtr 05-01    05-02      05-03      05-04 

L0247 -0.0 L0322  0.0 L0402  0.1 L0450  0.1 L0550  0.2 L0658  0.3 H0107  3.3

H0807  3.4 H0844  3.3 H0926  3.3 H1013  3.1 H1113  3.0 H1239  3.0 L0809  0.2

L1458  0.1 L1533  0.1 L1614  0.2 L1704  0.3 L1808  0.5 L1919  0.5 H1402  3.1

H2017  3.5 H2053  3.5 H2134  3.5 H2221  3.4 H2329  3.3            L2033  0.3

 

   05-05      05-06      05-07   New 05-08     05-09      05-10      05-11 

H0226  3.5 H0328  3.8 H0421  3.9 H0511  3.9 L0048 -0.5 L0133 -0.4 L0214 -0.3

L0927 -0.1 L1038 -0.3 L1135 -0.5 L1225 -0.5 H0557  3.7 H0642  3.6 H0726  3.5

H1508  3.4 H1603  3.6 H1652  3.7 H1738  3.7 L1311 -0.4 L1352 -0.2 L1428 -0.0

L2154  0.1 L2303 -0.2 L2358 -0.4            H1821  3.6 H1901  3.6 H1942  3.6

 

   05-12      05-13      05-14   FQtr 05-15    05-16      05-17      05-18 

L0251 -0.2 L0325 -0.1 L0401 -0.0 L0443  0.0 L0531  0.2 L0626  0.3 H0044  3.3

H0810  3.4 H0856  3.3 H0943  3.3 H1032  3.2 H1125  3.1 H1226  3.0 L0729  0.4

L1459  0.1 L1528  0.1 L1603  0.1 L1646  0.2 L1737  0.3 L1836  0.5 H1336  3.0

H2024  3.6 H2109  3.6 H2156  3.5 H2246  3.5 H2342  3.3            L1942  0.6

 

   05-19      05-20      05-21      05-22   Full 05-23    05-24      05-25 

H0153  3.3 H0256  3.3 H0346  3.4 H0430  3.5 H0512  3.5 L0035 -0.1 L0115 -0.1

L0903  0.3 L1012  0.2 L1057 -0.0 L1136 -0.1 L1214 -0.1 H0553  3.5 H0634  3.4

H1443  3.1 H1535  3.2 H1618  3.4 H1658  3.5 H1736  3.5 L1252 -0.1 L1329 -0.0

L2117  0.5 L2229  0.3 L2315  0.1 L2355 -0.0            H1813  3.5 H1849  3.5

 

   05-26      05-27      05-28      05-29   LQtr 05-30    05-31      06-01 

L0154 -0.0 L0233  0.0 L0312  0.1 L0355  0.1 L0445  0.1 L0542  0.1 L0642  0.1

H0713  3.3 H0753  3.3 H0834  3.2 H0918  3.1 H1008  3.1 H1108  3.1 H1219  3.1

L1405  0.1 L1441  0.1 L1519  0.2 L1602  0.2 L1655  0.3 L1757  0.3 L1900  0.3

H1925  3.5 H2002  3.5 H2042  3.5 H2126  3.5 H2219  3.5 H2326  3.5          

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   05-26      05-27      05-28      05-29   LQtr 05-30    05-31      06-01 

L0154 -0.0 L0233  0.0 L0312  0.1 L0355  0.1 L0445  0.1 L0542  0.1 L0642  0.1

H0713  3.3 H0753  3.3 H0834  3.2 H0918  3.1 H1008  3.1 H1108  3.1 H1219  3.1

L1405  0.1 L1441  0.1 L1519  0.2 L1602  0.2 L1655  0.3 L1757  0.3 L1900  0.3

H1925  3.5 H2002  3.5 H2042  3.5 H2126  3.5 H2219  3.5 H2326  3.5          

 

   06-02      06-03      06-04      06-05   New 06-06     06-07      06-08 

H0044  3.5 H0157  3.6 H0300  3.7 H0356  3.7 H0449  3.6 L0028 -0.3 L0117 -0.2

L0744 -0.0 L0852 -0.1 L1004 -0.2 L1107 -0.3 L1201 -0.3 H0540  3.5 H0629  3.3

H1332  3.2 H1437  3.4 H1535  3.5 H1627  3.6 H1716  3.5 L1250 -0.2 L1333  0.0

L2006  0.2 L2119  0.0 L2233 -0.2 L2334 -0.3            H1802  3.5 H1846  3.4

 

   06-09      06-10      06-11      06-12      06-13   FQtr 06-14    06-15 

L0201 -0.1 L0240  0.0 L0315  0.1 L0349  0.1 L0426  0.1 L0508  0.1 L0554  0.2

H0716  3.2 H0801  3.2 H0845  3.2 H0928  3.2 H1011  3.2 H1055  3.1 H1141  3.1

L1411  0.2 L1443  0.2 L1511  0.2 L1544  0.2 L1624  0.2 L1711  0.2 L1802  0.3

H1929  3.4 H2013  3.5 H2056  3.6 H2139  3.6 H2222  3.5 H2305  3.5 H2354  3.4

 

   06-16      06-17      06-18      06-19      06-20      06-21   Full 06-22

L0644  0.3 H0050  3.3 H0151  3.3 H0253  3.4 H0348  3.4 H0440  3.5 L0008 -0.0

H1233  3.0 L0739  0.3 L0841  0.3 L0949  0.2 L1048  0.0 L1138 -0.0 H0530  3.5

L1857  0.4 H1334  3.0 H1435  3.2 H1530  3.3 H1619  3.5 H1706  3.5 L1225 -0.0

           L1957  0.4 L2105  0.4 L2219  0.2 L2317  0.1            H1751  3.5

 

   06-23      06-24      06-25      06-26      06-27   LQtr 06-28    06-29 

L0056 -0.0 L0142 -0.0 L0227  0.0 L0310  0.0 L0354  0.0 L0439 -0.0 L0528 -0.1

H0618  3.4 H0704  3.3 H0747  3.2 H0829  3.1 H0913  3.2 H1001  3.2 H1054  3.2

L1310  0.0 L1353  0.1 L1435  0.2 L1516  0.2 L1600  0.1 L1649  0.1 L1742  0.0

H1833  3.5 H1914  3.5 H1955  3.5 H2038  3.6 H2124  3.6 H2215  3.7 H2313  3.7

 

   06-30      07-01      07-02      07-03      07-04      07-05   New 07-06

L0620 -0.1 H0018  3.6 H0127  3.6 H0233  3.5 H0336  3.4 H0437  3.3 L0013 -0.1

H1154  3.2 L0716 -0.1 L0817 -0.1 L0928 -0.0 L1041 -0.0 L1141 -0.0 H0536  3.2

L1838  0.0 H1301  3.2 H1407  3.3 H1509  3.4 H1608  3.4 H1704  3.4 L1234  0.0

           L1938  0.0 L2045  0.1 L2205  0.0 L2315 -0.1            H1757  3.4

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   06-30      07-01      07-02      07-03      07-04      07-05   New 07-06

L0620 -0.1 H0018  3.6 H0127  3.6 H0233  3.5 H0336  3.4 H0437  3.3 L0013 -0.1

H1154  3.2 L0716 -0.1 L0817 -0.1 L0928 -0.0 L1041 -0.0 L1141 -0.0 H0536  3.2

L1838  0.0 H1301  3.2 H1407  3.3 H1509  3.4 H1608  3.4 H1704  3.4 L1234  0.0

           L1938  0.0 L2045  0.1 L2205  0.0 L2315 -0.1            H1757  3.4

 

   07-07      07-08      07-09      07-10      07-11      07-12      07-13 

L0105 -0.1 L0151 -0.0 L0231  0.1 L0306  0.1 L0337  0.1 L0408  0.1 L0441  0.1

H0629  3.1 H0714  3.1 H0754  3.1 H0832  3.1 H0910  3.2 H0945  3.2 H1018  3.2

L1321  0.1 L1401  0.2 L1435  0.3 L1505  0.2 L1533  0.2 L1606  0.1 L1645  0.1

H1844  3.4 H1925  3.4 H2004  3.5 H2042  3.5 H2118  3.6 H2152  3.6 H2226  3.5

 

FQtr 07-14    07-15      07-16      07-17      07-18      07-19      07-20 

L0519  0.1 L0602  0.2 L0651  0.3 H0056  3.2 H0205  3.2 H0313  3.3 H0416  3.4

H1053  3.1 H1135  3.1 H1230  3.0 L0747  0.3 L0850  0.3 L1000  0.2 L1107  0.1

L1728  0.2 L1816  0.3 L1911  0.4 H1337  3.1 H1445  3.2 H1547  3.4 H1643  3.5

H2305  3.4 H2354  3.3            L2013  0.4 L2125  0.3 L2243  0.2 L2347  0.0

 

Full 07-21    07-22      07-23      07-24      07-25      07-26      07-27 

H0514  3.4 L0042 -0.1 L0133 -0.1 L0219 -0.1 L0302 -0.2 L0342 -0.2 L0423 -0.2

L1206  0.0 H0607  3.4 H0655  3.3 H0738  3.3 H0818  3.3 H0859  3.3 H0943  3.3

H1734  3.6 L1258  0.0 L1346  0.0 L1430  0.0 L1511 -0.0 L1552 -0.1 L1635 -0.2

           H1822  3.6 H1905  3.6 H1947  3.6 H2029  3.7 H2113  3.8 H2200  3.8

 

LQtr 07-28    07-29      07-30      07-31      08-01      08-02      08-03 

L0506 -0.2 L0553 -0.2 L0645 -0.0 H0057  3.4 H0209  3.2 H0322  3.2 H0432  3.2

H1031  3.3 H1125  3.3 H1227  3.2 L0741  0.1 L0850  0.3 L1020  0.3 L1126  0.1

L1722 -0.2 L1813 -0.1 L1909  0.0 H1336  3.2 H1447  3.2 H1556  3.3 H1658  3.3

H2252  3.7 H2351  3.6            L2012  0.2 L2141  0.2 L2301  0.1          

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

LQtr 07-28    07-29      07-30      07-31      08-01      08-02      08-03 

L0506 -0.2 L0553 -0.2 L0645 -0.0 H0057  3.4 H0209  3.2 H0322  3.2 H0432  3.2

H1031  3.3 H1125  3.3 H1227  3.2 L0741  0.1 L0850  0.3 L1020  0.3 L1126  0.1

L1722 -0.2 L1813 -0.1 L1909  0.0 H1336  3.2 H1447  3.2 H1556  3.3 H1658  3.3

H2252  3.7 H2351  3.6            L2012  0.2 L2141  0.2 L2301  0.1          

 

New 08-04     08-05      08-06      08-07      08-08      08-09      08-10 

L0000 -0.1 L0051 -0.2 L0136 -0.1 L0214 -0.0 L0247  0.0 L0315  0.1 L0342  0.1

H0532  3.2 H0620  3.2 H0701  3.1 H0737  3.2 H0811  3.2 H0842  3.2 H0911  3.2

L1220  0.1 L1306  0.0 L1347  0.1 L1421  0.1 L1450  0.1 L1516  0.1 L1544  0.1

H1750  3.4 H1834  3.4 H1912  3.5 H1947  3.5 H2019  3.5 H2050  3.5 H2117  3.5

 

   08-11   FQtr 08-12    08-13      08-14      08-15      08-16      08-17 

L0410  0.1 L0442  0.1 L0521  0.2 L0607  0.3 H0005  3.2 H0122  3.1 H0244  3.1

H0936  3.2 H1003  3.2 H1041  3.2 H1131  3.1 L0703  0.4 L0807  0.4 L0920  0.4

L1616  0.1 L1654  0.1 L1738  0.2 L1831  0.3 H1241  3.0 H1403  3.1 H1519  3.3

H2145  3.5 H2221  3.5 H2306  3.3            L1934  0.4 L2047  0.4 L2214  0.3

 

   08-18   Full 08-19    08-20      08-21      08-22      08-23      08-24 

H0357  3.3 H0458  3.4 L0026 -0.2 L0116 -0.3 L0201 -0.4 L0243 -0.4 L0322 -0.4

L1042  0.2 L1149  0.0 H0550  3.4 H0635  3.4 H0717  3.4 H0756  3.4 H0836  3.5

H1622  3.5 H1716  3.6 L1243 -0.1 L1331 -0.2 L1415 -0.2 L1455 -0.3 L1534 -0.3

L2329  0.0            H1804  3.7 H1848  3.8 H1929  3.8 H2010  3.9 H2053  3.9

 

   08-25   LQtr 08-26    08-27      08-28      08-29      08-30      08-31 

L0400 -0.3 L0440 -0.3 L0523 -0.1 L0611  0.1 H0028  3.2 H0144  3.0 H0308  3.0

H0918  3.5 H1003  3.5 H1053  3.3 H1153  3.2 L0705  0.3 L0811  0.5 L1000  0.5

L1614 -0.3 L1657 -0.3 L1745 -0.1 L1838  0.1 H1304  3.1 H1424  3.1 H1539  3.2

H2138  3.8 H2227  3.7 H2322  3.4            L1940  0.3 L2120  0.4 L2245  0.1

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   09-01      09-02   New 09-03     09-04      09-05      09-06      09-07 

H0417  3.1 H0512  3.2 L0029 -0.3 L0111 -0.3 L0148 -0.1 L0219 -0.0 L0245  0.1

L1109  0.2 L1200 -0.0 H0558  3.3 H0636  3.3 H0710  3.3 H0741  3.2 H0808  3.2

H1640  3.4 H1729  3.5 L1244 -0.1 L1323 -0.1 L1357 -0.0 L1425  0.1 L1450  0.1

L2341 -0.1            H1811  3.5 H1847  3.5 H1919  3.5 H1949  3.5 H2016  3.5

 

   09-08      09-09      09-10   FQtr 09-11    09-12      09-13      09-14 

L0310  0.1 L0336  0.1 L0406  0.1 L0443  0.1 L0528  0.3 L0624  0.4 H0044  3.0

H0831  3.2 H0853  3.3 H0922  3.3 H0959  3.3 H1046  3.2 H1150  3.1 L0733  0.5

L1517  0.1 L1547  0.0 L1622  0.1 L1705  0.2 L1757  0.3 L1902  0.4 H1324  3.1

H2041  3.5 H2110  3.5 H2146  3.5 H2230  3.3 H2325  3.1            L2018  0.4

 

   09-15      09-16      09-17   Full 09-18    09-19      09-20      09-21 

H0218  3.0 H0336  3.2 H0433  3.5 L0003 -0.3 L0052 -0.5 L0137 -0.5 L0218 -0.5

L0849  0.5 L1017  0.3 L1128 -0.0 H0523  3.6 H0608  3.6 H0649  3.6 H0728  3.6

H1452  3.3 H1558  3.6 H1651  3.8 L1222 -0.3 L1309 -0.4 L1353 -0.5 L1433 -0.5

L2148  0.3 L2307 -0.1            H1738  3.9 H1822  4.0 H1904  4.0 H1946  3.9

 

   09-22      09-23   LQtr 09-24    09-25      09-26      09-27      09-28 

L0257 -0.4 L0333 -0.3 L0410 -0.2 L0451 -0.0 L0536  0.2 L0629  0.4 H0116  2.9

H0808  3.6 H0850  3.6 H0934  3.5 H1022  3.4 H1120  3.2 H1230  3.1 L0732  0.6

L1512 -0.4 L1550 -0.4 L1631 -0.3 L1716 -0.1 L1808  0.1 L1909  0.4 H1353  3.1

H2029  3.9 H2114  3.8 H2202  3.6 H2256  3.3 H2359  3.1            L2048  0.5

 

   09-29      09-30      10-01   New 10-02     10-03      10-04      10-05 

H0242  3.0 H0349  3.1 H0442  3.3 H0525  3.4 L0039 -0.3 L0115 -0.2 L0145 -0.0

L0930  0.6 L1042  0.2 L1132 -0.1 L1215 -0.2 H0603  3.4 H0635  3.4 H0705  3.3

H1511  3.2 H1610  3.4 H1658  3.6 H1738  3.6 L1253 -0.2 L1326 -0.1 L1355 -0.0

L2219  0.2 L2313 -0.1 L2359 -0.3            H1813  3.6 H1845  3.5 H1915  3.5

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   09-29      09-30      10-01   New 10-02     10-03      10-04      10-05 

H0242  3.0 H0349  3.1 H0442  3.3 H0525  3.4 L0039 -0.3 L0115 -0.2 L0145 -0.0

L0930  0.6 L1042  0.2 L1132 -0.1 L1215 -0.2 H0603  3.4 H0635  3.4 H0705  3.3

H1511  3.2 H1610  3.4 H1658  3.6 H1738  3.6 L1253 -0.2 L1326 -0.1 L1355 -0.0

L2219  0.2 L2313 -0.1 L2359 -0.3            H1813  3.6 H1845  3.5 H1915  3.5

 

   10-06      10-07      10-08      10-09   FQtr 10-10    10-11      10-12 

L0211  0.1 L0237  0.1 L0304  0.1 L0335  0.1 L0412  0.2 L0457  0.3 L0554  0.4

H0730  3.3 H0754  3.3 H0820  3.4 H0852  3.4 H0930  3.4 H1016  3.3 H1115  3.2

L1422  0.0 L1450  0.0 L1520  0.0 L1556  0.1 L1639  0.1 L1732  0.3 L1840  0.4

H1942  3.4 H2010  3.4 H2043  3.4 H2121  3.4 H2205  3.3 H2258  3.1          

 

   10-13      10-14      10-15      10-16   Full 10-17    10-18      10-19 

H0015  2.9 H0152  3.0 H0307  3.3 H0404  3.5 H0453  3.7 L0024 -0.6 L0110 -0.6

L0706  0.5 L0822  0.5 L0946  0.2 L1059 -0.1 L1155 -0.4 H0538  3.7 H0620  3.7

H1249  3.1 H1423  3.3 H1529  3.7 H1622  3.9 H1710  4.0 L1244 -0.5 L1330 -0.5

L1956  0.4 L2120  0.2 L2237 -0.2 L2334 -0.4            H1756  4.0 H1839  3.9

 

   10-20      10-21      10-22      10-23   LQtr 10-24    10-25      10-26 

L0153 -0.5 L0231 -0.3 L0306 -0.1 L0341 -0.0 L0419  0.1 L0503  0.2 L0555  0.4

H0700  3.7 H0741  3.7 H0823  3.6 H0908  3.6 H0957  3.5 H1052  3.4 H1157  3.2

L1411 -0.5 L1450 -0.4 L1528 -0.3 L1607 -0.2 L1650 -0.0 L1741  0.2 L1840  0.3

H1922  3.8 H2006  3.7 H2052  3.6 H2140  3.4 H2233  3.2 H2333  3.1          

 

   10-27      10-28      10-29      10-30      10-31   New 11-01     11-02 

H0042  3.0 H0102  3.0 H0210  3.2 H0304  3.3 H0347  3.4 H0425  3.5 H0458  3.4

L0556  0.5 L0716  0.6 L0904  0.3 L0957  0.0 L1041 -0.1 L1119 -0.1 L1153 -0.1

H1212  3.2 H1329  3.3 H1431  3.4 H1519  3.5 H1600  3.6 H1637  3.6 H1710  3.5

L1856  0.4 L2042  0.2 L2138 -0.0 L2224 -0.2 L2304 -0.2 L2338 -0.1          

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   10-27      10-28      10-29      10-30      10-31   New 11-01     11-02 

H0042  3.0 H0102  3.0 H0210  3.2 H0304  3.3 H0347  3.4 H0425  3.5 H0458  3.4

L0556  0.5 L0716  0.6 L0904  0.3 L0957  0.0 L1041 -0.1 L1119 -0.1 L1153 -0.1

H1212  3.2 H1329  3.3 H1431  3.4 H1519  3.5 H1600  3.6 H1637  3.6 H1710  3.5

L1856  0.4 L2042  0.2 L2138 -0.0 L2224 -0.2 L2304 -0.2 L2338 -0.1          

 

   11-03      11-04      11-05      11-06      11-07      11-08   FQtr 11-09

L0009 -0.0 L0038  0.0 L0108  0.1 L0138  0.1 L0211  0.1 L0250  0.2 L0336  0.3

H0528  3.4 H0557  3.4 H0625  3.4 H0656  3.4 H0732  3.5 H0812  3.4 H0858  3.4

L1225 -0.0 L1255  0.0 L1327  0.1 L1401  0.1 L1438  0.1 L1523  0.2 L1619  0.3

H1743  3.4 H1815  3.4 H1848  3.4 H1925  3.3 H2004  3.3 H2049  3.2 H2142  3.1

 

   11-10      11-11      11-12      11-13      11-14   Full 11-15    11-16 

L0436  0.4 L0547  0.4 H0023  3.1 H0135  3.3 H0233  3.5 H0324  3.7 H0411  3.7

H0955  3.3 H1123  3.3 L0658  0.3 L0812  0.1 L0927 -0.2 L1028 -0.4 L1121 -0.5

L1726  0.3 L1835  0.2 H1251  3.5 H1358  3.7 H1454  3.9 H1544  3.9 H1632  3.9

H2256  3.0            L1947  0.1 L2101 -0.2 L2204 -0.4 L2257 -0.5 L2345 -0.4

 

   11-17      11-18      11-19      11-20      11-21      11-22   LQtr 11-23

H0455  3.7 L0030 -0.3 L0110 -0.1 L0145  0.0 L0218  0.1 L0253  0.1 L0335  0.2

L1209 -0.5 H0537  3.6 H0619  3.6 H0704  3.6 H0750  3.6 H0839  3.6 H0930  3.5

H1718  3.7 L1253 -0.4 L1334 -0.2 L1412 -0.1 L1450 -0.0 L1531  0.0 L1618  0.1

           H1804  3.6 H1850  3.4 H1937  3.4 H2025  3.3 H2115  3.3 H2207  3.2

 

   11-24      11-25      11-26      11-27      11-28      11-29      11-30 

L0425  0.3 L0522  0.4 H0009  3.1 H0119  3.1 H0217  3.2 H0304  3.3 H0344  3.4

H1025  3.4 H1125  3.3 L0624  0.4 L0744  0.4 L0911  0.2 L1000  0.1 L1042  0.0

L1711  0.2 L1810  0.3 H1232  3.3 H1338  3.3 H1433  3.4 H1518  3.5 H1559  3.5

H2304  3.1            L1925  0.3 L2050  0.2 L2141  0.1 L2223 -0.0 L2300 -0.0

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

New 12-01     12-02      12-03      12-04      12-05      12-06      12-07 

H0421  3.5 H0458  3.5 L0011  0.1 L0047  0.1 L0122  0.2 L0158  0.2 L0239  0.2

L1120 -0.0 L1158  0.0 H0533  3.4 H0608  3.4 H0643  3.4 H0722  3.5 H0804  3.5

H1640  3.5 H1719  3.4 L1236  0.0 L1314  0.1 L1352  0.1 L1433  0.1 L1519  0.1

L2336 -0.0            H1758  3.3 H1836  3.3 H1915  3.2 H1957  3.2 H2042  3.1

 

FQtr 12-08    12-09      12-10      12-11      12-12      12-13      12-14 

L0328  0.3 L0427  0.3 L0529  0.3 L0633  0.2 H0102  3.3 H0203  3.5 H0258  3.6

H0851  3.5 H0948  3.5 H1101  3.4 H1219  3.5 L0740  0.1 L0854 -0.1 L1003 -0.3

L1613  0.2 L1711  0.1 L1811  0.1 L1915  0.0 H1328  3.6 H1428  3.7 H1524  3.7

H2134  3.1 H2237  3.1 H2351  3.1            L2024 -0.1 L2133 -0.2 L2232 -0.3

 

Full 12-15    12-16      12-17      12-18      12-19      12-20      12-21 

H0350  3.6 H0439  3.5 L0014 -0.1 L0056  0.1 L0134  0.2 L0207  0.2 L0239  0.1

L1101 -0.3 L1154 -0.3 H0526  3.5 H0611  3.5 H0656  3.5 H0740  3.6 H0824  3.6

H1617  3.6 H1709  3.4 L1242 -0.2 L1325 -0.1 L1404 -0.0 L1440  0.0 L1516  0.0

L2325 -0.2            H1759  3.3 H1845  3.2 H1929  3.2 H2012  3.3 H2055  3.3

 

LQtr 12-22    12-23      12-24      12-25      12-26      12-27      12-28 

L0316  0.1 L0400  0.1 L0448  0.2 L0540  0.3 H0011  3.0 H0113  3.1 H0212  3.2

H0907  3.6 H0951  3.5 H1039  3.4 H1132  3.3 L0636  0.4 L0741  0.4 L0901  0.3

L1555  0.1 L1639  0.1 L1726  0.2 L1818  0.3 H1232  3.2 H1335  3.2 H1434  3.3

H2138  3.3 H2224  3.2 H2313  3.1            L1917  0.4 L2027  0.3 L2132  0.2

 

   12-29   New 12-30     12-31      01-01      01-02      01-03      01-04 

H0303  3.3 H0350  3.4 H0436  3.5 H0517  3.5 L0033  0.1 L0115  0.1 L0155  0.1

L1002  0.2 L1052  0.1 L1138  0.0 L1222 -0.1 H0557  3.5 H0636  3.5 H0715  3.6

H1527  3.3 H1617  3.4 H1706  3.4 H1749  3.4 L1306 -0.0 L1348 -0.0 L1429 -0.0

L2222  0.1 L2308  0.1 L2352  0.1            H1830  3.3 H1909  3.3 H1948  3.2