Büsum, Germany

Units are meters, initial timezone is M

March 2024 low is -0.2m, high is 4.1m, range is 4.3m.

Predicted historical low is -1.8m, high is 5.7m, range is 7.5m.

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   02-25      02-26      02-27      02-28      02-29      03-01      03-02 

H0140  3.6 H0215  3.6 H0243  3.6 H0302  3.6 H0319  3.6 H0342  3.6 H0411  3.6

L0810  0.2 L0838  0.2 L0857  0.3 L0909  0.3 L0925  0.2 L0951  0.2 L1024  0.2

H1408  3.4 H1438  3.3 H1501  3.3 H1515  3.3 H1531  3.4 H1554  3.4 H1624  3.4

L2013  0.3 L2035  0.3 L2051  0.3 L2108  0.3 L2133  0.2 L2203  0.2 L2241  0.2

 

LQtr 03-03    03-04      03-05      03-06      03-07      03-08      03-09 

H0448  3.4 H0537  3.3 L0026  0.6 L0153  0.7 L0325  0.7 L0446  0.4 L0604  0.2

L1104  0.4 L1154  0.6 H0647  3.0 H0830  3.0 H0953  3.1 H1101  3.2 H1201  3.4

H1705  3.3 H1800  3.2 L1302  0.8 L1434  0.9 L1558  0.8 L1712  0.6 L1823  0.3

L2327  0.4            H1920  3.1 H2058  3.1 H2212  3.3 H2315  3.5          

 

New 03-10     03-11      03-12      03-13      03-14      03-15      03-16 

H0013  3.8 H0105  3.9 H0155  4.0 H0241  4.1 H0324  4.0 H0404  3.9 H0442  3.8

L0707 -0.1 L0758 -0.2 L0841 -0.2 L0919 -0.2 L0944 -0.1 L0953  0.0 L1023  0.2

H1253  3.6 H1341  3.7 H1425  3.7 H1506  3.8 H1544  3.7 H1618  3.7 H1650  3.6

L1922  0.1 L2009 -0.0 L2049 -0.1 L2115 -0.1 L2132 -0.1 L2203 -0.1 L2244  0.1

 

FQtr 03-17    03-18      03-19      03-20      03-21      03-22      03-23 

H0522  3.5 H0617  3.2 L0048  0.6 L0218  0.8 L0347  0.8 L0533  0.5 L0625  0.3

L1104  0.4 L1159  0.7 H0734  3.0 H0857  2.9 H1020  3.0 H1129  3.2 H1221  3.3

H1732  3.4 H1835  3.2 L1320  1.0 L1448  1.0 L1617  0.9 L1750  0.7 L1836  0.4

L2335  0.3            H1958  3.1 H2121  3.1 H2239  3.3 H2342  3.4          

 

   03-24   Full 03-25    03-26      03-27      03-28      03-29      03-30 

H0030  3.6 H0109  3.6 H0141  3.6 H0207  3.6 H0229  3.6 H0252  3.6 H0319  3.5

L0703  0.2 L0734  0.1 L0802  0.2 L0824  0.2 L0839  0.2 L0855  0.2 L0921  0.2

H1301  3.4 H1335  3.4 H1402  3.4 H1423  3.4 H1441  3.4 H1503  3.5 H1528  3.5

L1912  0.3 L1943  0.3 L2009  0.2 L2029  0.2 L2044  0.2 L2107  0.2 L2138  0.2

 

   03-31      04-01   LQtr 04-02    04-03      04-04      04-05      04-06 

H0450  3.5 H0526  3.3 L0001  0.4 L0101  0.6 L0233  0.7 L0404  0.6 L0518  0.3

L1054  0.3 L1134  0.4 H0615  3.2 H0724  3.0 H0904  2.9 H1031  3.0 H1140  3.3

H1657  3.5 H1737  3.4 L1222  0.6 L1328  0.9 L1508  1.0 L1631  0.8 L1739  0.5

L2316  0.2            H1833  3.2 H1950  3.1 H2127  3.2 H2248  3.4 H2353  3.6

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   03-31      04-01   LQtr 04-02    04-03      04-04      04-05      04-06 

H0450  3.5 H0526  3.3 L0001  0.4 L0101  0.6 L0233  0.7 L0404  0.6 L0518  0.3

L1054  0.3 L1134  0.4 H0615  3.2 H0724  3.0 H0904  2.9 H1031  3.0 H1140  3.3

H1657  3.5 H1737  3.4 L1222  0.6 L1328  0.9 L1508  1.0 L1631  0.8 L1739  0.5

L2316  0.2            H1833  3.2 H1950  3.1 H2127  3.2 H2248  3.4 H2353  3.6

 

   04-07   New 04-08     04-09      04-10      04-11      04-12      04-13 

L0630  0.1 H0049  3.9 H0141  4.0 H0231  4.0 H0317  4.0 H0401  3.9 H0442  3.7

H1236  3.5 L0738 -0.1 L0831 -0.2 L0914 -0.2 L0949 -0.1 L1006  0.0 L1023  0.2

L1846  0.2 H1326  3.7 H1413  3.8 H1457  3.8 H1538  3.8 H1617  3.7 H1651  3.7

           L1955  0.0 L2045 -0.1 L2127 -0.2 L2158 -0.1 L2216 -0.1 L2245  0.0

 

   04-14   FQtr 04-15    04-16      04-17      04-18      04-19      04-20 

H0520  3.6 H0601  3.4 L0013  0.4 L0121  0.6 L0246  0.7 L0404  0.7 L0518  0.5

L1055  0.3 L1136  0.4 H0653  3.2 H0802  3.0 H0918  2.9 H1035  3.0 H1141  3.2

H1724  3.6 H1806  3.5 L1227  0.7 L1343  0.9 L1512  1.0 L1628  0.9 L1738  0.7

L2324  0.2            H1907  3.3 H2024  3.2 H2141  3.2 H2254  3.3 H2355  3.4

 

   04-21      04-22      04-23   Full 04-24    04-25      04-26      04-27 

L0621  0.3 H0042  3.6 H0122  3.6 H0155  3.6 H0226  3.6 H0257  3.6 H0330  3.5

H1233  3.3 L0706  0.2 L0743  0.1 L0817  0.1 L0847  0.2 L0909  0.2 L0930  0.3

L1837  0.5 H1313  3.4 H1347  3.5 H1415  3.5 H1442  3.5 H1511  3.5 H1542  3.5

           L1922  0.3 L2000  0.2 L2035  0.2 L2104  0.2 L2127  0.2 L2151  0.2

 

   04-28      04-29      04-30   LQtr 05-01    05-02      05-03      05-04 

H0406  3.4 H0442  3.3 H0522  3.2 H0610  3.1 L0052  0.5 L0220  0.6 L0340  0.4

L0959  0.3 L1035  0.4 L1116  0.5 L1205  0.6 H0716  3.0 H0842  3.0 H1004  3.1

H1614  3.5 H1647  3.5 H1728  3.4 H1822  3.3 L1311  0.8 L1445  0.8 L1602  0.7

L2224  0.2 L2303  0.3 L2351  0.4            H1933  3.3 H2100  3.3 H2221  3.5

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   04-28      04-29      04-30   LQtr 05-01    05-02      05-03      05-04 

H0406  3.4 H0442  3.3 H0522  3.2 H0610  3.1 L0052  0.5 L0220  0.6 L0340  0.4

L0959  0.3 L1035  0.4 L1116  0.5 L1205  0.6 H0716  3.0 H0842  3.0 H1004  3.1

H1614  3.5 H1647  3.5 H1728  3.4 H1822  3.3 L1311  0.8 L1445  0.8 L1602  0.7

L2224  0.2 L2303  0.3 L2351  0.4            H1933  3.3 H2100  3.3 H2221  3.5

 

   05-05      05-06      05-07   New 05-08     05-09      05-10      05-11 

L0445  0.2 L0546  0.0 H0024  3.9 H0116  3.9 H0206  3.9 H0254  3.8 H0341  3.6

H1111  3.3 H1206  3.6 L0652 -0.1 L0755 -0.1 L0842 -0.0 L0915  0.1 L0934  0.2

L1705  0.4 L1805  0.2 H1256  3.7 H1343  3.8 H1428  3.8 H1512  3.7 H1552  3.7

H2327  3.7            L1914 -0.0 L2018 -0.1 L2104 -0.1 L2140  0.0 L2206  0.1

 

   05-12      05-13      05-14   FQtr 05-15    05-16      05-17      05-18 

H0423  3.5 H0504  3.4 H0544  3.3 H0632  3.2 L0056  0.5 L0209  0.6 L0317  0.6

L1000  0.3 L1035  0.4 L1115  0.5 L1205  0.6 H0731  3.0 H0835  3.0 H0942  3.0

H1629  3.7 H1705  3.6 H1748  3.6 H1843  3.5 L1310  0.8 L1429  0.8 L1539  0.8

L2234  0.2 L2311  0.2 L2357  0.3            H1948  3.4 H2057  3.3 H2202  3.3

 

   05-19      05-20      05-21      05-22   Full 05-23    05-24      05-25 

L0418  0.5 L0512  0.4 L0602  0.2 H0031  3.6 H0111  3.6 H0150  3.6 H0231  3.5

H1043  3.2 H1134  3.3 H1217  3.4 L0649  0.2 L0732  0.1 L0812  0.2 L0847  0.2

L1640  0.7 L1735  0.5 L1827  0.3 H1255  3.5 H1331  3.6 H1408  3.6 H1447  3.6

H2300  3.4 H2349  3.5            L1915  0.3 L2000  0.2 L2041  0.2 L2119  0.2

 

   05-26      05-27      05-28      05-29   LQtr 05-30    05-31      06-01 

H0314  3.4 H0359  3.4 H0442  3.3 H0526  3.2 H0613  3.1 L0048  0.4 L0202  0.4

L0919  0.3 L0951  0.4 L1026  0.5 L1107  0.5 L1155  0.6 H0708  3.1 H0817  3.1

H1527  3.6 H1607  3.6 H1646  3.5 H1728  3.5 H1818  3.5 L1257  0.6 L1418  0.6

L2153  0.2 L2226  0.3 L2304  0.3 L2349  0.3            H1920  3.5 H2035  3.5

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   05-26      05-27      05-28      05-29   LQtr 05-30    05-31      06-01 

H0314  3.4 H0359  3.4 H0442  3.3 H0526  3.2 H0613  3.1 L0048  0.4 L0202  0.4

L0919  0.3 L0951  0.4 L1026  0.5 L1107  0.5 L1155  0.6 H0708  3.1 H0817  3.1

H1527  3.6 H1607  3.6 H1646  3.5 H1728  3.5 H1818  3.5 L1257  0.6 L1418  0.6

L2153  0.2 L2226  0.3 L2304  0.3 L2349  0.3            H1920  3.5 H2035  3.5

 

   06-02      06-03      06-04      06-05   New 06-06     06-07      06-08 

L0311  0.3 L0412  0.2 L0510  0.1 H0000  3.8 H0054  3.8 H0147  3.7 H0237  3.5

H0932  3.2 H1039  3.4 H1137  3.5 L0610  0.1 L0718  0.1 L0812  0.2 L0850  0.3

L1530  0.5 L1633  0.3 L1734  0.2 H1229  3.6 H1318  3.7 H1406  3.6 H1452  3.6

H2154  3.6 H2302  3.7            L1844  0.1 L1957  0.1 L2047  0.1 L2129  0.2

 

   06-09      06-10      06-11      06-12      06-13   FQtr 06-14    06-15 

H0326  3.4 H0410  3.3 H0451  3.3 H0529  3.2 H0609  3.2 L0028  0.4 L0125  0.5

L0917  0.4 L0946  0.4 L1021  0.4 L1059  0.4 L1143  0.5 H0654  3.1 H0747  3.1

H1536  3.6 H1616  3.6 H1654  3.6 H1732  3.6 H1817  3.6 L1236  0.6 L1339  0.7

L2202  0.2 L2228  0.3 L2300  0.3 L2340  0.3            H1909  3.5 H2007  3.4

 

   06-16      06-17      06-18      06-19      06-20      06-21   Full 06-22

L0225  0.5 L0323  0.5 L0418  0.4 L0511  0.4 L0603  0.3 H0035  3.5 H0122  3.5

H0846  3.1 H0945  3.1 H1039  3.2 H1128  3.4 H1213  3.5 L0655  0.2 L0746  0.3

L1445  0.7 L1546  0.7 L1643  0.6 L1738  0.4 L1835  0.3 H1257  3.6 H1342  3.6

H2108  3.3 H2206  3.3 H2300  3.4 H2348  3.5            L1931  0.3 L2024  0.2

 

   06-23      06-24      06-25      06-26      06-27   LQtr 06-28    06-29 

H0212  3.5 H0303  3.4 H0353  3.3 H0440  3.3 H0524  3.3 H0606  3.3 L0034  0.2

L0834  0.3 L0915  0.4 L0950  0.4 L1022  0.4 L1059  0.4 L1143  0.4 H0651  3.3

H1428  3.6 H1516  3.6 H1602  3.6 H1646  3.7 H1727  3.7 H1811  3.7 L1237  0.4

L2112  0.2 L2155  0.2 L2234  0.2 L2308  0.2 L2345  0.2            H1904  3.7

 

   06-30      07-01      07-02      07-03      07-04      07-05   New 07-06

L0135  0.2 L0239  0.3 L0340  0.3 L0441  0.3 L0546  0.3 H0041  3.5 H0138  3.4

H0747  3.2 H0856  3.3 H1008  3.3 H1111  3.4 H1208  3.5 L0701  0.4 L0759  0.4

L1346  0.4 L1458  0.4 L1604  0.4 L1711  0.4 L1835  0.3 H1302  3.5 H1354  3.5

H2010  3.6 H2127  3.6 H2239  3.6 H2342  3.5            L1948  0.2 L2041  0.2

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   06-30      07-01      07-02      07-03      07-04      07-05   New 07-06

L0135  0.2 L0239  0.3 L0340  0.3 L0441  0.3 L0546  0.3 H0041  3.5 H0138  3.4

H0747  3.2 H0856  3.3 H1008  3.3 H1111  3.4 H1208  3.5 L0701  0.4 L0759  0.4

L1346  0.4 L1458  0.4 L1604  0.4 L1711  0.4 L1835  0.3 H1302  3.5 H1354  3.5

H2010  3.6 H2127  3.6 H2239  3.6 H2342  3.5            L1948  0.2 L2041  0.2

 

   07-07      07-08      07-09      07-10      07-11      07-12      07-13 

H0231  3.3 H0319  3.3 H0401  3.2 H0438  3.2 H0510  3.2 H0539  3.2 H0611  3.2

L0842  0.5 L0913  0.5 L0939  0.5 L1009  0.4 L1042  0.4 L1118  0.4 L1200  0.4

H1443  3.6 H1528  3.6 H1608  3.6 H1642  3.6 H1712  3.6 H1744  3.6 H1823  3.5

L2125  0.3 L2201  0.3 L2227  0.3 L2247  0.3 L2317  0.3 L2353  0.3           

 

FQtr 07-14    07-15      07-16      07-17      07-18      07-19      07-20 

L0036  0.4 L0126  0.5 L0223  0.6 L0323  0.6 L0424  0.5 L0526  0.5 H0009  3.4

H0651  3.2 H0742  3.1 H0842  3.1 H0947  3.1 H1046  3.3 H1140  3.4 L0628  0.4

L1247  0.5 L1344  0.6 L1447  0.7 L1552  0.7 L1657  0.6 L1804  0.4 H1231  3.5

H1909  3.4 H2005  3.3 H2111  3.2 H2216  3.3 H2314  3.3            L1910  0.3

 

Full 07-21    07-22      07-23      07-24      07-25      07-26      07-27 

H0103  3.4 H0158  3.4 H0253  3.4 H0343  3.4 H0428  3.4 H0509  3.4 H0547  3.4

L0728  0.3 L0821  0.3 L0908  0.3 L0945  0.3 L1013  0.2 L1045  0.2 L1124  0.1

H1322  3.6 H1413  3.7 H1504  3.7 H1552  3.8 H1636  3.9 H1718  3.9 H1758  3.9

L2010  0.2 L2103  0.1 L2150  0.1 L2232  0.0 L2305  0.0 L2331  0.0          

 

LQtr 07-28    07-29      07-30      07-31      08-01      08-02      08-03 

L0008  0.1 L0058  0.2 L0200  0.4 L0307  0.5 L0416  0.6 L0532  0.6 H0037  3.3

H0626  3.4 H0714  3.3 H0819  3.2 H0937  3.2 H1049  3.2 H1155  3.3 L0701  0.6

L1211  0.2 L1310  0.3 L1424  0.5 L1539  0.6 L1657  0.6 L1838  0.5 H1256  3.4

H1844  3.7 H1944  3.6 H2102  3.4 H2219  3.3 H2330  3.3            L1946  0.3

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

LQtr 07-28    07-29      07-30      07-31      08-01      08-02      08-03 

L0008  0.1 L0058  0.2 L0200  0.4 L0307  0.5 L0416  0.6 L0532  0.6 H0037  3.3

H0626  3.4 H0714  3.3 H0819  3.2 H0937  3.2 H1049  3.2 H1155  3.3 L0701  0.6

L1211  0.2 L1310  0.3 L1424  0.5 L1539  0.6 L1657  0.6 L1838  0.5 H1256  3.4

H1844  3.7 H1944  3.6 H2102  3.4 H2219  3.3 H2330  3.3            L1946  0.3

 

New 08-04     08-05      08-06      08-07      08-08      08-09      08-10 

H0137  3.3 H0227  3.3 H0309  3.3 H0345  3.3 H0417  3.3 H0442  3.3 H0500  3.3

L0758  0.5 L0842  0.4 L0915  0.4 L0937  0.4 L0956  0.4 L1020  0.3 L1049  0.3

H1350  3.5 H1437  3.6 H1517  3.6 H1553  3.6 H1622  3.6 H1644  3.6 H1705  3.6

L2036  0.2 L2118  0.2 L2152  0.2 L2216  0.3 L2228  0.3 L2247  0.3 L2314  0.3

 

   08-11   FQtr 08-12    08-13      08-14      08-15      08-16      08-17 

H0522  3.3 H0554  3.2 L0028  0.4 L0118  0.6 L0224  0.7 L0341  0.8 L0457  0.7

L1122  0.3 L1200  0.4 H0636  3.2 H0732  3.1 H0850  3.0 H1009  3.1 H1113  3.3

H1735  3.5 H1813  3.4 L1246  0.5 L1345  0.7 L1503  0.8 L1624  0.7 L1741  0.5

L2348  0.3            H1902  3.3 H2010  3.1 H2136  3.1 H2248  3.1 H2350  3.3

 

   08-18   Full 08-19    08-20      08-21      08-22      08-23      08-24 

L0607  0.5 H0049  3.4 H0144  3.5 H0236  3.5 H0322  3.6 H0405  3.6 H0444  3.6

H1210  3.5 L0710  0.4 L0807  0.2 L0856  0.1 L0934  0.1 L0958  0.0 L1026 -0.0

L1852  0.3 H1305  3.7 H1357  3.8 H1448  3.9 H1534  4.0 H1618  4.0 H1700  4.0

           L1955  0.1 L2049 -0.0 L2136 -0.1 L2217 -0.1 L2248 -0.1 L2304 -0.0

 

   08-25   LQtr 08-26    08-27      08-28      08-29      08-30      08-31 

H0521  3.6 H0558  3.5 L0016  0.3 L0113  0.5 L0230  0.8 L0352  0.9 L0520  0.8

L1101 -0.0 L1144  0.1 H0640  3.4 H0743  3.2 H0907  3.1 H1028  3.1 H1142  3.3

H1740  3.9 H1822  3.7 L1236  0.3 L1349  0.5 L1516  0.7 L1646  0.7 L1835  0.5

L2333  0.1            H1918  3.4 H2036  3.2 H2159  3.1 H2319  3.1          

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   09-01      09-02   New 09-03     09-04      09-05      09-06      09-07 

H0030  3.2 H0126  3.3 H0211  3.4 H0248  3.4 H0320  3.4 H0347  3.3 H0405  3.3

L0655  0.6 L0747  0.4 L0827  0.3 L0859  0.3 L0923  0.3 L0939  0.3 L0955  0.3

H1246  3.5 H1337  3.6 H1420  3.7 H1456  3.7 H1528  3.7 H1552  3.6 H1608  3.6

L1934  0.3 L2019  0.2 L2056  0.1 L2126  0.2 L2148  0.2 L2158  0.3 L2212  0.3

 

   09-08      09-09      09-10   FQtr 09-11    09-12      09-13      09-14 

H0417  3.3 H0438  3.4 H0507  3.4 H0544  3.3 L0029  0.6 L0131  0.8 L0304  0.9

L1018  0.3 L1046  0.2 L1121  0.3 L1204  0.4 H0638  3.1 H0756  3.0 H0933  3.1

H1628  3.5 H1655  3.5 H1729  3.4 H1815  3.2 L1259  0.6 L1422  0.8 L1559  0.7

L2235  0.3 L2306  0.3 L2343  0.4            H1921  3.0 H2100  2.9 H2225  3.0

 

   09-15      09-16      09-17   Full 09-18    09-19      09-20      09-21 

L0432  0.8 L0542  0.6 H0032  3.4 H0123  3.6 H0210  3.7 H0254  3.7 H0337  3.7

H1049  3.3 H1151  3.5 L0645  0.3 L0743  0.1 L0832 -0.0 L0912 -0.1 L0938 -0.1

L1718  0.5 L1828  0.2 H1245  3.8 H1336  3.9 H1425  4.0 H1511  4.1 H1556  4.0

H2334  3.2            L1932 -0.0 L2026 -0.2 L2112 -0.2 L2150 -0.2 L2216 -0.1

 

   09-22      09-23   LQtr 09-24    09-25      09-26      09-27      09-28 

H0417  3.7 H0454  3.7 H0529  3.6 H0610  3.4 L0032  0.6 L0150  0.9 L0324  1.0

L1005 -0.1 L1040 -0.1 L1120  0.1 L1209  0.3 H0710  3.2 H0835  3.1 H0959  3.1

H1638  4.0 H1719  3.8 H1801  3.5 H1854  3.3 L1319  0.6 L1453  0.8 L1623  0.7

L2230  0.0 L2301  0.2 L2341  0.4            H2009  3.0 H2132  2.9 H2254  3.0

 

   09-29      09-30      10-01   New 10-02     10-03      10-04      10-05 

L0450  0.9 H0004  3.2 H0057  3.4 H0139  3.5 H0215  3.5 H0245  3.5 H0308  3.4

H1116  3.3 L0625  0.6 L0716  0.4 L0754  0.2 L0825  0.2 L0853  0.2 L0914  0.2

L1807  0.5 H1219  3.5 H1308  3.7 H1349  3.7 H1424  3.7 H1453  3.6 H1516  3.6

           L1904  0.3 L1945  0.1 L2019  0.1 L2047  0.1 L2109  0.2 L2125  0.3

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   09-29      09-30      10-01   New 10-02     10-03      10-04      10-05 

L0450  0.9 H0004  3.2 H0057  3.4 H0139  3.5 H0215  3.5 H0245  3.5 H0308  3.4

H1116  3.3 L0625  0.6 L0716  0.4 L0754  0.2 L0825  0.2 L0853  0.2 L0914  0.2

L1807  0.5 H1219  3.5 H1308  3.7 H1349  3.7 H1424  3.7 H1453  3.6 H1516  3.6

           L1904  0.3 L1945  0.1 L2019  0.1 L2047  0.1 L2109  0.2 L2125  0.3

 

   10-06      10-07      10-08      10-09   FQtr 10-10    10-11      10-12 

H0325  3.4 H0343  3.4 H0407  3.4 H0437  3.4 H0515  3.3 H0608  3.2 L0058  0.8

L0930  0.3 L0950  0.2 L1019  0.2 L1055  0.3 L1138  0.4 L1234  0.6 H0722  3.1

H1536  3.5 H1559  3.5 H1629  3.4 H1704  3.3 H1750  3.1 H1856  3.0 L1358  0.7

L2140  0.3 L2203  0.3 L2234  0.3 L2312  0.4 L2358  0.6            H2030  2.9

 

   10-13      10-14      10-15      10-16   Full 10-17    10-18      10-19 

L0234  1.0 L0403  0.8 L0510  0.5 H0006  3.5 H0055  3.7 H0140  3.8 H0225  3.8

H0858  3.1 H1021  3.3 H1126  3.6 L0608  0.2 L0703 -0.0 L0758 -0.1 L0846 -0.2

L1535  0.7 L1648  0.4 L1752  0.1 H1221  3.9 H1311  4.0 H1400  4.1 H1447  4.1

H2201  3.0 H2310  3.2            L1854 -0.1 L1952 -0.2 L2039 -0.2 L2117 -0.1

 

   10-20      10-21      10-22      10-23   LQtr 10-24    10-25      10-26 

H0308  3.8 H0350  3.8 H0430  3.7 H0506  3.6 H0547  3.5 L0004  0.6 L0113  0.8

L0923 -0.2 L0952 -0.1 L1025 -0.0 L1104  0.1 L1151  0.3 H0645  3.4 H0800  3.2

H1534  4.0 H1618  3.8 H1700  3.6 H1743  3.4 H1833  3.2 L1255  0.6 L1422  0.7

L2140 -0.0 L2203  0.1 L2236  0.3 L2316  0.4            H1939  3.0 H2054  2.9

 

   10-27      10-28      10-29      10-30      10-31   New 11-01     11-02 

L0246  0.9 L0304  0.8 L0415  0.6 L0518  0.4 L0605  0.2 H0032  3.5 H0102  3.5

H0819  3.2 H0933  3.3 H1036  3.5 H1127  3.6 H1208  3.7 L0644  0.2 L0718  0.2

L1442  0.7 L1556  0.5 L1704  0.3 L1751  0.2 L1828  0.1 H1243  3.7 H1314  3.6

H2110  3.0 H2219  3.2 H2313  3.4 H2356  3.5            L1901  0.1 L1931  0.2

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   10-27      10-28      10-29      10-30      10-31   New 11-01     11-02 

L0246  0.9 L0304  0.8 L0415  0.6 L0518  0.4 L0605  0.2 H0032  3.5 H0102  3.5

H0819  3.2 H0933  3.3 H1036  3.5 H1127  3.6 H1208  3.7 L0644  0.2 L0718  0.2

L1442  0.7 L1556  0.5 L1704  0.3 L1751  0.2 L1828  0.1 H1243  3.7 H1314  3.6

H2110  3.0 H2219  3.2 H2313  3.4 H2356  3.5            L1901  0.1 L1931  0.2

 

   11-03      11-04      11-05      11-06      11-07      11-08   FQtr 11-09

H0127  3.5 H0152  3.5 H0220  3.5 H0252  3.5 H0326  3.5 H0405  3.4 H0456  3.3

L0748  0.2 L0812  0.2 L0835  0.3 L0905  0.3 L0943  0.3 L1027  0.4 L1123  0.5

H1342  3.5 H1411  3.5 H1444  3.4 H1519  3.3 H1558  3.2 H1644  3.1 H1743  3.0

L1956  0.3 L2016  0.3 L2042  0.3 L2115  0.4 L2155  0.5 L2241  0.6 L2340  0.8

 

   11-10      11-11      11-12      11-13      11-14   Full 11-15    11-16 

H0601  3.3 L0104  0.8 L0229  0.7 L0334  0.4 L0431  0.2 L0527 -0.0 H0013  3.8

L1241  0.6 H0723  3.3 H0848  3.4 H0957  3.7 H1055  3.9 H1147  4.0 L0630 -0.1

H1900  2.9 L1406  0.5 L1513  0.3 L1613  0.1 L1709 -0.1 L1808 -0.1 H1237  4.0

           H2026  3.0 H2137  3.3 H2235  3.5 H2325  3.7            L1905 -0.1

 

   11-17      11-18      11-19      11-20      11-21      11-22   LQtr 11-23

H0059  3.8 H0145  3.8 H0229  3.7 H0311  3.7 H0351  3.7 H0431  3.6 H0522  3.5

L0730 -0.1 L0816 -0.1 L0851  0.0 L0920  0.1 L0954  0.2 L1037  0.3 L1132  0.4

H1327  3.9 H1416  3.8 H1502  3.6 H1546  3.5 H1628  3.3 H1713  3.2 H1807  3.1

L1948  0.0 L2018  0.1 L2046  0.3 L2119  0.3 L2158  0.4 L2244  0.5 L2342  0.7

 

   11-24      11-25      11-26      11-27      11-28      11-29      11-30 

H0624  3.4 L0100  0.8 L0214  0.8 L0318  0.6 L0417  0.5 L0511  0.4 L0601  0.3

L1242  0.6 H0733  3.3 H0842  3.4 H0944  3.4 H1037  3.5 H1122  3.6 H1202  3.6

H1909  3.0 L1353  0.6 L1456  0.5 L1553  0.4 L1646  0.3 L1735  0.2 L1819  0.2

           H2016  3.1 H2122  3.1 H2218  3.3 H2305  3.4 H2344  3.5          

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

New 12-01     12-02      12-03      12-04      12-05      12-06      12-07 

H0020  3.5 H0053  3.6 H0129  3.6 H0206  3.6 H0245  3.6 H0324  3.5 H0404  3.5

L0645  0.2 L0726  0.2 L0803  0.2 L0837  0.3 L0909  0.3 L0944  0.3 L1024  0.3

H1239  3.5 H1316  3.5 H1355  3.4 H1436  3.4 H1519  3.3 H1601  3.2 H1643  3.2

L1900  0.2 L1935  0.3 L2007  0.3 L2037  0.4 L2110  0.4 L2148  0.5 L2231  0.5

 

FQtr 12-08    12-09      12-10      12-11      12-12      12-13      12-14 

H0448  3.5 H0542  3.5 L0032  0.6 L0150  0.5 L0257  0.4 L0400  0.2 L0504  0.1

L1113  0.3 L1218  0.4 H0649  3.5 H0810  3.5 H0927  3.6 H1031  3.7 H1128  3.8

H1730  3.1 H1828  3.1 L1331  0.4 L1436  0.3 L1536  0.2 L1636  0.1 L1741  0.1

L2323  0.6            H1941  3.1 H2058  3.3 H2203  3.4 H2259  3.6 H2351  3.7

 

Full 12-15    12-16      12-17      12-18      12-19      12-20      12-21 

L0623  0.0 H0041  3.7 H0130  3.7 H0218  3.7 H0302  3.7 H0341  3.7 H0418  3.7

H1222  3.7 L0724  0.0 L0813  0.1 L0852  0.1 L0922  0.2 L0947  0.2 L1021  0.2

L1848  0.2 H1316  3.6 H1407  3.5 H1453  3.4 H1536  3.4 H1614  3.3 H1651  3.3

           L1937  0.2 L2012  0.3 L2039  0.4 L2108  0.4 L2143  0.4 L2224  0.4

 

LQtr 12-22    12-23      12-24      12-25      12-26      12-27      12-28 

H0458  3.7 H0546  3.6 L0011  0.6 L0118  0.7 L0222  0.7 L0323  0.7 L0423  0.6

L1104  0.3 L1157  0.4 H0642  3.4 H0745  3.3 H0848  3.3 H0946  3.3 H1038  3.4

H1731  3.2 H1820  3.2 L1257  0.5 L1358  0.6 L1456  0.6 L1553  0.5 L1649  0.5

L2312  0.4            H1918  3.1 H2021  3.1 H2121  3.1 H2214  3.2 H2301  3.4

 

   12-29   New 12-30     12-31      01-01      01-02      01-03      01-04 

L0522  0.4 L0618  0.3 H0028  3.5 H0118  3.6 H0154  3.7 H0237  3.7 H0319  3.7

H1125  3.4 H1211  3.4 L0708  0.2 L0751  0.1 L0833  0.1 L0909  0.1 L0939  0.1

L1744  0.4 L1835  0.3 H1258  3.4 H1343  3.5 H1429  3.4 H1513  3.4 H1552  3.4

H2345  3.5            L1922  0.3 L1959  0.3 L2033  0.3 L2103  0.3 L2135  0.3